a453 o1 | Australia v England |
|
|
| Marylebone Cricket Club in Australia 1970/71 (only ODI) |
| Venue | Melbourne Cricket Ground on 5th January 1971 (40-over match) |
| Balls per over | 8 |
| Toss | Australia won the toss and decided to field |
| Result | Australia won by 5 wickets |
| Umpires | TF Brooks, LP Rowan |
| Scorers | MP Ringham (Australia), GGA Saulez (England) |
| Man of the Match | JH Edrich |
| England innings | Runs | Balls | Mins | 4s | 6s | | G Boycott | c Lawry b Thomson | 8 | 37 | 34 | - | - | | | JH Edrich | c Walters b Mallett | 82 | 119 | 150 | 4 | - | | | KWR Fletcher | c GS Chappell b Mallett | 24 | 47 | 60 | 1 | - | | | BL D'Oliveira | run out (IM Chappell->Marsh) | 17 | 16 | 20 | 1 | - | | | JH Hampshire | c McKenzie b Mallett | 10 | 13 | 13 | - | - | | | MC Cowdrey | c Marsh b Stackpole | 1 | 5 | 4 | - | - | | | *R Illingworth | b Stackpole | 1 | 7 | 8 | - | - | | | +APE Knott | b McKenzie | 24 | 31 | 33 | 1 | - | | | JA Snow | b Stackpole | 2 | 16 | 13 | - | - | | | K Shuttleworth | c Redpath b McKenzie | 7 | 19 | 21 | - | - | | | P Lever | not out | 4 | 6 | 7 | - | - | | | Extras | (1 b, 9 lb) | 10 | | Total | (all out, 186 minutes, 39.4 overs) | 190 | Fall of wickets: 1-21 (Boycott), 2-87 (Fletcher), 3-124 (D'Oliveira), 4-144 (Hampshire), 5-148 (Cowdrey), 6-152 (Illingworth), 7-156 (Edrich), 8-171 (Snow), 9-183 (Shuttleworth), 10-190 (Knott) | | Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | | McKenzie | 7.4 | 0 | 22 | 2 | - | - | | Thomson | 8 | 2 | 22 | 1 | - | - | | Connolly | 8 | 0 | 62 | 0 | - | - | | Mallett | 8 | 1 | 34 | 3 | - | - | | Stackpole | 8 | 0 | 40 | 3 | - | - | | Australia innings | Runs | Balls | Mins | 4s | 6s | | *WM Lawry | c Knott b Illingworth | 27 | 49 | 51 | - | - | | | KR Stackpole | c and b Shuttleworth | 13 | 15 | 20 | 2 | - | | | IM Chappell | st Knott b Illingworth | 60 | 103 | 132 | 5 | 1 | | | KD Walters | c Knott b D'Oliveira | 41 | 51 | 59 | 6 | - | | | IR Redpath | b Illingworth | 12 | 14 | 21 | 1 | - | | | GS Chappell | not out | 22 | 29 | 34 | 1 | - | | | +RW Marsh | not out | 10 | 18 | 24 | 2 | - | | | AA Mallett | did not bat | | | GD McKenzie | did not bat | | | AN Connolly | did not bat | | | AL Thomson | did not bat | | | Extras | (4 lb, 1 nb, 1 w) | 6 | | Total | (5 wickets, 178 minutes, 34.6 overs) | 191 | Fall of wickets: 1-19 (Stackpole), 2-51 (Lawry), 3-117 (Walters), 4-158 (Redpath), 5-165 (IM Chappell) | | England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | | Snow | 8 | 0 | 38 | 0 | 1 | - | | Shuttleworth | 7 | 0 | 29 | 1 | - | 1 | | Lever | 5.6 | 0 | 30 | 0 | - | - | | Illingworth | 8 | 1 | 50 | 3 | - | - | | D'Oliveira | 6 | 1 | 38 | 1 | - | - | |
|
Notes--> G Boycott made his debut in ODIs
--> JH Edrich made his debut in ODIs
--> JH Edrich passed 1500 runs in ListA Matches when he reached 51
--> KWR Fletcher made his debut in ODIs
--> BL D'Oliveira made his debut in ODIs
--> JH Hampshire made his debut in ODIs
--> MC Cowdrey made his debut in ODIs
--> R Illingworth made his debut in ODIs
--> APE Knott made his debut in ODIs
--> JA Snow made his debut in ODIs
--> K Shuttleworth made his debut in ODIs
--> P Lever made his debut in ODIs
--> WM Lawry made his debut in ODIs
--> KR Stackpole made his debut in ODIs
--> IM Chappell made his debut in ODIs
--> KD Walters made his debut in ODIs
--> KD Walters passed his previous highest ListA Matches score of 16
--> IR Redpath made his debut in ODIs
--> IR Redpath passed his previous highest ListA Matches score of 10
--> GS Chappell made his debut in ODIs
--> RW Marsh made his debut in ODIs
--> AA Mallett made his debut in ODIs
--> GD McKenzie made his debut in ODIs
--> AN Connolly made his debut in ODIs
--> AL Thomson made his debut in ODIs
--> KR Stackpole achieved his best innings bowling analysis in ListA Matches in the England innings (previous best was 3-50)
--> AA Mallett achieved his best innings bowling analysis in ListA Matches when he dismissed JH Edrich in the England innings (previous best was 2-59)
12th Men: JW Gleeson (Australia). None named for England
Attendance: 46,006 ($33,894.60)