a6502 o629 | |
Venue | Sharjah Cricket Association Stadium on 1st May 1990 (50-over match) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to bat |
Result | Pakistan won by 8 wickets |
Umpires | AR Crafter, RB Gupta |
Scorer | PN Culpan |
Man of the Match | Waqar Younis |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
MD Crowe | c Saleem Yousuf b Wasim Akram | 5 | 10 | 11 | - | - | 50.00 |
*JG Wright | b Aaqib Javed | 1 | 10 | 28 | - | - | 10.00 |
AH Jones | c Imran Khan b Mushtaq Ahmed | 47 | 85 | 138 | 4 | - | 55.29 |
MJ Greatbatch | c sub (Mansoor Rana) b Wasim Akram | 4 | 15 | 16 | - | - | 26.67 |
KR Rutherford | c Saleem Yousuf b Waqar Younis | 0 | 16 | 20 | - | - | 0.00 |
SA Thomson | b Waqar Younis | 4 | 16 | 27 | 1 | - | 25.00 |
JG Bracewell | c Aaqib Javed b Mushtaq Ahmed | 4 | 21 | 20 | - | - | 19.05 |
+IDS Smith | c Saleem Yousuf b Waqar Younis | 0 | 4 | 7 | - | - | 0.00 |
MC Snedden | lbw b Waqar Younis | 1 | 4 | 10 | - | - | 25.00 |
DK Morrison | lbw b Waqar Younis | 0 | 3 | 6 | - | - | 0.00 |
JP Millmow | not out | 0 | 3 | 8 | - | - | 0.00 |
Extras | (4 lb, 1 nb, 3 w) | 8 | |||||
Total | (all out, 31.1 overs) | 74 | |||||
Fall of wickets: 1-7 (Crowe), 2-21 (Wright), 3-37 (Greatbatch), 4-44 (Rutherford), 5-56 (Thomson), 6-65 (Bracewell), 7-70 (Smith), 8-74 (Snedden), 9-74 (Morrison), 10-74 (Jones, 31.1 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wasim Akram | 6 | 1 | 16 | 2 | - | - | 18.00 | 2.67 |
Aaqib Javed | 6 | 0 | 23 | 1 | - | - | 36.00 | 3.83 |
Waqar Younis | 9 | 2 | 20 | 5 | - | - | 10.80 | 2.22 |
Imran Khan | 6 | 2 | 7 | 0 | - | - | - | 1.17 |
Mushtaq Ahmed | 4.1 | 2 | 4 | 2 | - | - | 12.50 | 0.96 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Saeed Anwar | c Thomson b Millmow | 3 | 7 | 16 | - | - | 42.86 |
+Saleem Yousuf | c Crowe b Millmow | 25 | 19 | 27 | 4 | - | 131.58 |
Saleem Malik | not out | 31 | 46 | 49 | 4 | - | 67.39 |
*Imran Khan | not out | 13 | 23 | 38 | 2 | - | 56.52 |
Javed Miandad | did not bat | ||||||
Ijaz Ahmed | did not bat | ||||||
Wasim Akram | did not bat | ||||||
Mushtaq Ahmed | did not bat | ||||||
Sajjad Akbar | did not bat | ||||||
Waqar Younis | did not bat | ||||||
Aaqib Javed | did not bat | ||||||
Extras | (1 lb, 1 nb, 3 w) | 5 | |||||
Total | (2 wickets, 15.4 overs) | 77 | |||||
Fall of wickets: 1-19 (Saeed Anwar), 2-33 (Saleem Yousuf) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Morrison | 4 | 0 | 32 | 0 | - | - | - | 8.00 |
Millmow | 5 | 0 | 22 | 2 | - | - | 15.00 | 4.40 |
Thomson | 4 | 1 | 9 | 0 | - | - | - | 2.25 |
Jones | 2 | 0 | 8 | 0 | - | - | - | 4.00 |
Crowe | 0.4 | 0 | 5 | 0 | - | - | - | 7.50 |
No comments:
Post a Comment