| a6875 o656 | |
| Venue | Sharjah Cricket Association Stadium on 21st December 1990 (45-over match) |
| Balls per over | 6 |
| Toss | Sri Lanka won the toss and decided to field |
| Result | Pakistan won by 50 runs |
| Umpires | VK Ramaswamy, PD Reporter |
| Man of the Match | Ijaz Ahmed |
| Pakistan innings | Runs | Balls | Mins | 4s | 6s | ||
| Saeed Anwar | c Warnaweera b Labrooy | 2 | 6 | 10 | - | - | |
| Aamer Sohail | run out | 32 | 65 | 101 | 4 | - | |
| Javed Miandad | lbw b Ramanayake | 1 | 9 | 15 | - | - | |
| Saleem Malik | c Jayasuriya b Labrooy | 0 | 2 | 3 | - | - | |
| *Imran Khan | c Senanayake b Warnaweera | 30 | 54 | 84 | 4 | - | |
| Ijaz Ahmed | not out | 54 | 78 | 96 | 1 | 1 | |
| Wasim Akram | b Warnaweera | 4 | 13 | 25 | - | - | |
| +Saleem Yousuf | run out | 14 | 24 | 31 | - | - | |
| Akram Raza | run out | 1 | 1 | 2 | - | - | |
| Mushtaq Ahmed | run out | 10 | 7 | 12 | - | - | |
| Waqar Younis | not out | 0 | 0 | 4 | - | - | |
| Extras | (4 b, 10 lb, 1 nb, 18 w) | 33 | |||||
| Total | (9 wickets, innings closed, 43 overs) | 181 | |||||
| Fall of wickets: 1-9 (Saeed Anwar), 2-13 (Javed Miandad), 3-15 (Saleem Malik), 4-70 (Aamer Sohail), 5-82 (Imran Khan), 6-94 (Wasim Akram), 7-134 (Saleem Yousuf), 8-137 (Akram Raza), 9-165 (Mushtaq Ahmed) | |||||||
| Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Labrooy | 9 | 1 | 40 | 2 | - | - |
| Ramanayake | 9 | 1 | 20 | 1 | - | - |
| A Ranatunga | 7 | 1 | 24 | 0 | - | - |
| Ratnayake | 9 | 0 | 57 | 0 | - | - |
| Warnaweera | 9 | 2 | 26 | 2 | - | - |
| Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | ||
| D Ranatunga | c Saleem Yousuf b Akram Raza | 19 | 55 | 69 | 1 | - | |
| CP Senanayake | c Javed Miandad b Mushtaq Ahmed | 24 | 49 | 55 | 2 | - | |
| PA de Silva | b Waqar Younis | 24 | 31 | 61 | - | 1 | |
| *A Ranatunga | c Saleem Yousuf b Mushtaq Ahmed | 5 | 9 | 11 | - | - | |
| AP Gurusinha | run out | 1 | 10 | 7 | - | - | |
| +HP Tillakaratne | c Ijaz Ahmed b Wasim Akram | 27 | 67 | 90 | - | - | |
| ST Jayasuriya | lbw b Waqar Younis | 1 | 10 | 21 | - | - | |
| RJ Ratnayake | b Waqar Younis | 5 | 9 | 12 | 1 | - | |
| GF Labrooy | st Saleem Yousuf b Mushtaq Ahmed | 2 | 8 | 26 | - | - | |
| CPH Ramanayake | not out | 6 | 8 | 10 | - | - | |
| KPJ Warnaweera | not out | 1 | 2 | 2 | - | - | |
| Extras | (1 b, 8 lb, 7 w) | 16 | |||||
| Total | (9 wickets, innings closed, 43 overs) | 131 | |||||
| Fall of wickets: 1-46 (D Ranatunga), 2-47 (Senanayake), 3-66 (A Ranatunga), 4-68 (Gurusinha), 5-92 (de Silva), 6-100 (Jayasuriya), 7-102 (Tillakaratne), 8-122 (Labrooy), 9-129 (Ratnayake) | |||||||
| Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Imran Khan | 8 | 1 | 21 | 0 | - | - |
| Wasim Akram | 9 | 2 | 19 | 1 | - | - |
| Ijaz Ahmed | 3 | 0 | 10 | 0 | - | - |
| Akram Raza | 9 | 0 | 33 | 1 | - | - |
| Mushtaq Ahmed | 6 | 1 | 14 | 3 | - | - |
| Waqar Younis | 8 | 0 | 25 | 3 | - | - |
No comments:
Post a Comment