a7248 o679 | |
Venue | Sharjah Cricket Association Stadium on 17th October 1991 (50-over match) |
Balls per over | 6 |
Toss | West Indies won the toss and decided to field |
Result | West Indies won by 1 wicket |
Points | Pakistan 0; West Indies 2 |
Umpires | BC Cooray, PW Vidanagamage |
Man of the Match | RB Richardson |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | ||
Rameez Raja | c Logie b Patterson | 49 | 101 | 4 | - | ||
Sajid Ali | c Dujon b Ambrose | 11 | 22 | 1 | - | ||
Ijaz Ahmed | lbw b Hooper | 9 | 26 | - | - | ||
Saleem Malik | b Hooper | 1 | 2 | - | - | ||
Javed Miandad | b Simmons | 47 | 78 | 1 | - | ||
*Imran Khan | c Logie b Patterson | 11 | 17 | - | - | ||
Wasim Akram | run out | 16 | 18 | - | - | ||
+Moin Khan | c Hooper b Bishop | 18 | 14 | 3 | - | ||
Mushtaq Ahmed | lbw b Ambrose | 4 | 6 | - | - | ||
Waqar Younis | b Bishop | 9 | 11 | - | - | ||
Aaqib Javed | not out | 1 | 6 | - | - | ||
Extras | (15 lb, 7 nb, 17 w) | 39 | |||||
Total | (all out, 48.3 overs) | 215 | |||||
Fall of wickets: 1-25 (Sajid Ali), 2-53 (Ijaz Ahmed), 3-58 (Saleem Malik), 4-132 (Rameez Raja), 5-150 (Javed Miandad), 6-171 (Imran Khan), 7-185 (Wasim Akram), 8-199 (Mushtaq Ahmed), 9-212 (Waqar Younis), 10-215 (Moin Khan) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Ambrose | 9 | 1 | 33 | 2 | - | - |
Bishop | 9.3 | 0 | 40 | 2 | - | - |
Patterson | 10 | 0 | 48 | 2 | - | - |
Hooper | 10 | 0 | 33 | 2 | - | - |
Benjamin | 9 | 0 | 38 | 0 | - | - |
Simmons | 1 | 0 | 8 | 1 | - | - |
West Indies innings | Runs | Balls | Mins | 4s | 6s | ||
PV Simmons | run out | 14 | 25 | 2 | - | ||
CB Lambert | c Moin Khan b Wasim Akram | 0 | 6 | - | - | ||
*RB Richardson | not out | 106 | 142 | 10 | - | ||
BC Lara | c Moin Khan b Waqar Younis | 5 | 14 | 1 | - | ||
AL Logie | c Moin Khan b Waqar Younis | 11 | 7 | 2 | - | ||
CL Hooper | run out | 23 | 30 | 1 | - | ||
+PJL Dujon | c Moin Khan b Imran Khan | 15 | 25 | - | - | ||
WKM Benjamin | lbw b Waqar Younis | 1 | 2 | - | - | ||
CEL Ambrose | lbw b Imran Khan | 1 | 3 | - | - | ||
IR Bishop | lbw b Waqar Younis | 19 | 34 | 1 | - | ||
BP Patterson | not out | 1 | 3 | - | - | ||
Extras | (4 b, 4 lb, 5 nb, 8 w) | 21 | |||||
Total | (9 wickets, 47.3 overs) | 217 | |||||
Fall of wickets: 1-6 (Lambert), 2-38 (Simmons), 3-49 (Lara), 4-70 (Logie), 5-121 (Hooper), 6-152 (Dujon), 7-157 (Benjamin), 8-158 (Ambrose), 9-203 (Bishop) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Wasim Akram | 8.3 | 1 | 37 | 1 | - | - |
Aaqib Javed | 10 | 2 | 32 | 0 | - | - |
Waqar Younis | 9 | 0 | 48 | 4 | - | - |
Mushtaq Ahmed | 10 | 0 | 54 | 0 | - | - |
Imran Khan | 10 | 0 | 38 | 2 | - | - |
No comments:
Post a Comment