| a6953 o674 | |
| Venue | Kensington Oval, Bridgetown on 13th March 1991 (50-over match) |
| Balls per over | 6 |
| Toss | Australia won the toss and decided to bat |
| Result | Australia won by 37 runs |
| Umpires | DM Archer, LH Barker |
| Man of the Match | GR Marsh |
| Australia innings | Runs | Balls | Mins | 4s | 6s | ||
| MA Taylor | c Dujon b Ambrose | 5 | 24 | 30 | - | - | |
| GR Marsh | b Ambrose | 113 | 136 | 202 | 8 | 3 | |
| DM Jones | c Walsh b Marshall | 7 | 8 | 14 | 1 | - | |
| *AR Border | c Ambrose b Hooper | 79 | 87 | 95 | 7 | 2 | |
| ME Waugh | run out | 49 | 35 | 53 | 4 | 1 | |
| SR Waugh | lbw b Ambrose | 5 | 3 | 10 | - | - | |
| +IA Healy | not out | 6 | 6 | 8 | - | - | |
| CJ McDermott | not out | 1 | 1 | 4 | - | - | |
| PL Taylor | did not bat | ||||||
| MR Whitney | did not bat | ||||||
| BA Reid | did not bat | ||||||
| Extras | (2 b, 7 lb, 5 nb, 4 w) | 18 | |||||
| Total | (6 wickets, innings closed, 50 overs) | 283 | |||||
| Fall of wickets: 1-19 (MA Taylor), 2-27 (Jones), 3-173 (Border), 4-260 (ME Waugh), 5-271 (Marsh), 6-276 (SR Waugh) | |||||||
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Ambrose | 10 | 1 | 38 | 3 | - | - |
| Marshall | 10 | 1 | 67 | 1 | - | - |
| Walsh | 10 | 0 | 46 | 0 | - | - |
| Simmons | 6 | 0 | 37 | 0 | - | - |
| Richards | 4 | 0 | 29 | 0 | - | - |
| Hooper | 10 | 0 | 57 | 1 | - | - |
| West Indies innings | Runs | Balls | Mins | 4s | 6s | ||
| PV Simmons | b McDermott | 23 | 24 | 34 | 2 | - | |
| DL Haynes | b Reid | 22 | 25 | 39 | 3 | - | |
| RB Richardson | c McDermott b Whitney | 25 | 23 | 42 | 3 | - | |
| CG Greenidge | lbw b SR Waugh | 17 | 25 | 43 | 1 | 1 | |
| *IVA Richards | c and b SR Waugh | 20 | 27 | 27 | 2 | - | |
| AL Logie | c MA Taylor b ME Waugh | 37 | 51 | 69 | 2 | - | |
| CL Hooper | c ME Waugh b PL Taylor | 18 | 23 | 29 | - | - | |
| +PJL Dujon | c PL Taylor b ME Waugh | 39 | 41 | 56 | 4 | - | |
| MD Marshall | c Whitney b McDermott | 19 | 19 | 25 | 2 | - | |
| CEL Ambrose | not out | 12 | 11 | 21 | 2 | - | |
| CA Walsh | c and b ME Waugh | 4 | 3 | 2 | 1 | - | |
| Extras | (6 lb, 3 nb, 1 w) | 10 | |||||
| Total | (all out, 47 overs) | 246 | |||||
| Fall of wickets: 1-39 (Simmons), 2-49 (Haynes), 3-89 (Richardson), 4-95 (Greenidge), 5-118 (Richards), 6-158 (Hooper), 7-177 (Logie), 8-225 (Marshall), 9-241 (Dujon), 10-246 (Walsh) | |||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Reid | 7 | 0 | 52 | 1 | - | - |
| McDermott | 8 | 0 | 40 | 2 | - | - |
| SR Waugh | 7 | 0 | 25 | 2 | - | - |
| Whitney | 10 | 1 | 39 | 1 | - | - |
| PL Taylor | 8 | 0 | 50 | 1 | - | - |
| ME Waugh | 7 | 0 | 34 | 3 | - | - |
No comments:
Post a Comment