a11007 o1295 | |
Venue | McLean Park, Napier on 6th March 1998 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Zimbabwe won the toss and decided to bat |
Result | New Zealand won by 9 wickets |
Umpires | DB Cowie, AL Hill |
Third umpire | CE King |
Referee | Hanumant Singh |
Man of the Match | NJ Astle |
Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | ||
GW Flower | run out (Cairns) | 11 | 13 | 11 | 1 | 1 | |
CB Wishart | c Astle b Harris | 41 | 65 | 101 | 3 | - | |
MW Goodwin | c Vettori b Cairns | 1 | 14 | 19 | - | - | |
*ADR Campbell | c Astle b O'Connor | 18 | 22 | 24 | 3 | - | |
+A Flower | c Parore b Nash | 30 | 46 | 61 | 1 | - | |
GJ Whittall | b Nash | 18 | 41 | 52 | - | - | |
DP Viljoen | c Fleming b Nash | 7 | 16 | 17 | - | - | |
HH Streak | c and b Harris | 9 | 21 | 29 | - | - | |
PA Strang | not out | 31 | 36 | 46 | - | - | |
JA Rennie | not out | 23 | 28 | 34 | 1 | - | |
AR Whittall | did not bat | ||||||
Extras | (7 lb, 2 nb, 9 w) | 18 | |||||
Total | (8 wickets, innings closed, 50 overs) | 207 | |||||
Fall of wickets: 1-15 (GW Flower, 3.1 ov), 2-25 (Goodwin, 7.5 ov), 3-56 (Campbell, 13.5 ov), 4-107 (Wishart, 25.3 ov), 5-122 (A Flower, 29.1 ov), 6-134 (Viljoen, 33.3 ov), 7-145 (GJ Whittall, 37.2 ov), 8-153 (Streak, 40.3 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
O'Connor | 10 | 1 | 53 | 1 | 3 | - |
Cairns | 10 | 1 | 39 | 1 | 1 | - |
Nash | 10 | 2 | 29 | 3 | - | 1 |
Vettori | 10 | 0 | 49 | 0 | 5 | 1 |
Harris | 10 | 0 | 30 | 2 | - | - |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | ||
LG Howell | c Wishart b Viljoen | 66 | 91 | 124 | 3 | 2 | |
NJ Astle | not out | 104 | 137 | 166 | 2 | 3 | |
*SP Fleming | not out | 33 | 46 | 51 | 4 | - | |
MJ Horne | did not bat | ||||||
CD McMillan | did not bat | ||||||
CL Cairns | did not bat | ||||||
+AC Parore | did not bat | ||||||
CZ Harris | did not bat | ||||||
DJ Nash | did not bat | ||||||
DL Vettori | did not bat | ||||||
SB O'Connor | did not bat | ||||||
Extras | (3 lb, 5 w) | 8 | |||||
Total | (1 wicket, 45.4 overs) | 211 | |||||
Fall of wickets: 1-147 (Howell, 31.5 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Streak | 6 | 1 | 23 | 0 | - | - |
Rennie | 7 | 0 | 35 | 0 | 2 | - |
AR Whittall | 10 | 0 | 43 | 0 | 2 | - |
Strang | 7 | 0 | 38 | 0 | - | - |
Viljoen | 6 | 0 | 30 | 1 | - | - |
GW Flower | 8 | 0 | 30 | 0 | 1 | - |
Goodwin | 1.4 | 0 | 9 | 0 | - | - |
No comments:
Post a Comment