a11394 o1351 | |
Venue | Toronto Cricket, Skating and Curling Club on 16th September 1998 (50-over match) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | Pakistan won by 77 runs |
Umpires | RS Dunne, PT Manuel |
Third umpire | ID Robinson |
Referee | PJP Burge |
Man of the Match | Inzamam-ul-Haq |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | ||
Saeed Anwar | b Ganguly | 58 | 81 | 129 | 4 | 1 | |
Shahid Afridi | lbw b Agarkar | 0 | 2 | 6 | - | - | |
*Aamer Sohail | lbw b Srinath | 12 | 33 | 41 | 1 | - | |
Inzamam-ul-Haq | b Agarkar | 81 | 112 | 137 | 9 | 1 | |
Saleem Malik | b Prasad | 37 | 47 | 66 | 2 | - | |
Ijaz Ahmed | not out | 43 | 21 | 26 | 7 | - | |
+Moin Khan | not out | 4 | 7 | 16 | - | - | |
Azhar Mahmood | did not bat | ||||||
Saqlain Mushtaq | did not bat | ||||||
Aaqib Javed | did not bat | ||||||
Mohammad Zahid | did not bat | ||||||
Extras | (10 lb, 3 nb, 9 w) | 22 | |||||
Total | (5 wickets, innings closed, 50 overs) | 257 | |||||
Fall of wickets: 1-0 (Shahid Afridi, 1.2 ov), 2-42 (Aamer Sohail, 10.5 ov), 3-127 (Saeed Anwar, 29.4 ov), 4-203 (Inzamam-ul-Haq, 44.2 ov), 5-214 (Saleem Malik, 46.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Srinath | 10 | 2 | 52 | 1 | - | 1 |
Agarkar | 10 | 1 | 59 | 2 | 5 | - |
Prasad | 10 | 0 | 51 | 1 | 1 | - |
Ganguly | 10 | 1 | 38 | 1 | 3 | 2 |
Kanitkar | 6 | 0 | 31 | 0 | - | - |
Joshi | 4 | 0 | 16 | 0 | - | - |
India innings | Runs | Balls | Mins | 4s | 6s | ||
SC Ganguly | run out (Saqlain Mushtaq) | 23 | 36 | 41 | 3 | - | |
NS Sidhu | lbw b Aaqib Javed | 15 | 27 | 46 | 2 | - | |
+NR Mongia | c Aamer Sohail b Saleem Malik | 38 | 68 | 137 | 3 | - | |
*M Azharuddin | lbw b Aaqib Javed | 1 | 5 | 7 | - | - | |
RS Dravid | b Mohammad Zahid | 9 | 30 | 30 | - | - | |
HH Kanitkar | c Ijaz Ahmed b Shahid Afridi | 6 | 19 | 23 | - | - | |
JV Paranjpe | c Saleem Malik b Saqlain Mushtaq | 1 | 16 | 12 | - | - | |
AB Agarkar | run out (Ijaz Ahmed) | 14 | 22 | 30 | 1 | - | |
SB Joshi | c Saleem Malik b Mohammad Zahid | 5 | 6 | 7 | 1 | - | |
J Srinath | c Saqlain Mushtaq b Aamer Sohail | 43 | 40 | 36 | 2 | 3 | |
BKV Prasad | not out | 3 | 10 | 18 | - | - | |
Extras | (6 b, 8 lb, 2 nb, 6 w) | 22 | |||||
Total | (all out, 46.2 overs) | 180 | |||||
Fall of wickets: 1-43 (Sidhu, 9.4 ov), 2-44 (Ganguly, 9.6 ov), 3-46 (Azharuddin, 12.1 ov), 4-62 (Dravid, 18.1 ov), 5-75 (Kanitkar, 23.1 ov), 6-78 (Paranjpe, 26.3 ov), 7-112 (Agarkar, 34.3 ov), 8-122 (Joshi, 36.2 ov), 9-140 (Mongia, 41.2 ov), 10-180 (Srinath, 46.2 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Aaqib Javed | 7 | 1 | 22 | 2 | 2 | - |
Azhar Mahmood | 10 | 1 | 35 | 0 | 1 | - |
Mohammad Zahid | 6.2 | 1 | 20 | 2 | 1 | 1 |
Shahid Afridi | 10 | 0 | 34 | 1 | 1 | - |
Saqlain Mushtaq | 7 | 1 | 14 | 1 | 1 | - |
Saleem Malik | 3.4 | 0 | 30 | 1 | - | - |
Aamer Sohail | 2.2 | 0 | 11 | 1 | - | - |
No comments:
Post a Comment