a3176 o133 | |
Venue | Melbourne Cricket Ground on 10th January 1982 (50-over match) |
Balls per over | 6 |
Toss | Australia won the toss and decided to bat |
Result | West Indies won by 5 wickets |
Points | Australia 0; West Indies 2 |
Umpires | RC Bailhache, BE Martin |
Man of the Match | PJL Dujon |
Australia innings | Runs | Balls | Mins | 4s | 6s | ||
BM Laird | hit wkt b Holding | 4 | 13 | 12 | - | - | |
GM Wood | c Greenidge b Holding | 3 | 7 | 20 | - | - | |
RB McCosker | run out | 20 | 31 | 35 | 2 | - | |
*GS Chappell | c Logie b Roberts | 59 | 96 | 139 | 2 | - | |
AR Border | b Marshall | 6 | 12 | 14 | - | - | |
WM Darling | c Holding b Gomes | 20 | 51 | 58 | - | - | |
+RW Marsh | c Logie b Gomes | 0 | 8 | 5 | - | - | |
B Yardley | c Logie b Holding | 23 | 27 | 32 | 1 | - | |
DK Lillee | c Holding b Roberts | 1 | 9 | 9 | - | - | |
GF Lawson | not out | 0 | 2 | 9 | - | - | |
MF Malone | b Holding | 1 | 6 | 3 | - | - | |
Extras | (4 lb, 4 nb, 1 w) | 9 | |||||
Total | (all out, 42.5 overs) | 146 | |||||
Fall of wickets: 1-7 (Laird), 2-16 (Wood), 3-33 (McCosker), 4-41 (Border), 5-99 (Darling), 6-101 (Marsh), 7-140 (Chappell), 8-144 (Lillee), 9-145 (Yardley), 10-146 (Malone) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Holding | 7.5 | 1 | 32 | 4 | - | - |
Roberts | 7 | 0 | 23 | 2 | - | - |
Garner | 6 | 0 | 13 | 0 | - | - |
Marshall | 5 | 0 | 12 | 1 | - | - |
Richards | 10 | 1 | 31 | 0 | - | - |
Gomes | 7 | 1 | 26 | 2 | - | - |
West Indies innings | Runs | Balls | Mins | 4s | 6s | ||
CG Greenidge | c Border b Malone | 9 | 27 | 42 | - | - | |
DL Haynes | lbw b Lawson | 1 | 13 | 17 | - | - | |
IVA Richards | c Lawson b Yardley | 32 | 64 | 86 | 2 | - | |
HA Gomes | c Laird b Malone | 7 | 41 | 61 | - | - | |
*CH Lloyd | lbw b Lawson | 37 | 57 | 90 | 2 | 1 | |
+PJL Dujon | not out | 51 | 80 | 89 | 5 | - | |
MD Marshall | not out | 5 | 4 | 6 | - | - | |
AL Logie | did not bat | ||||||
AME Roberts | did not bat | ||||||
MA Holding | did not bat | ||||||
J Garner | did not bat | ||||||
Extras | (3 lb, 1 nb, 1 w) | 5 | |||||
Total | (5 wickets, 47.1 overs) | 147 | |||||
Fall of wickets: 1-7 (Haynes), 2-18 (Greenidge), 3-48 (Richards), 4-52 (Gomes), 5-137 (Lloyd) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
Lillee | 10 | 0 | 34 | 0 | - | - |
Lawson | 9.1 | 0 | 31 | 2 | - | - |
Malone | 10 | 5 | 9 | 2 | - | - |
Chappell | 9 | 1 | 33 | 0 | - | - |
Yardley | 6 | 0 | 25 | 1 | - | - |
Border | 3 | 0 | 10 | 0 |
No comments:
Post a Comment