a3151 o125 | India v England |
| Wills Series (India) 1981/82 (1st ODI) |
| Venue | Sardar Vallabhbhai Patel Stadium, Ahmedabad on 25th November 1981 (50-over match) |
| Balls per over | 6 |
| Toss | England won the toss and decided to field |
| Result | England won by 5 wickets |
| Umpires | MV Gothoskar, SN Hanumantha Rao |
| Man of the Match | MW Gatting |
| India innings | Runs | Balls | Mins | 4s | 6s | | *SM Gavaskar | c Gooch b Willis | 0 | 13 | 27 | - | - | | | K Srikkanth | b Botham | 0 | 10 | 18 | - | - | | | DB Vengsarkar | c and b Underwood | 46 | 85 | 119 | 4 | - | | | GR Viswanath | c Cook b Gooch | 8 | 29 | 39 | 1 | - | | | KBJ Azad | b Botham | 30 | 58 | 76 | 2 | 1 | | | Madan Lal | c Lever b Underwood | 6 | 17 | 37 | 1 | - | | | +SMH Kirmani | not out | 18 | 37 | 45 | 1 | - | | | RJ Shastri | run out | 19 | 28 | 31 | 2 | - | | | RMH Binny | not out | 2 | 3 | 1 | - | - | | | DR Doshi | did not bat | | | Randhir Singh | did not bat | | | Extras | (4 b, 13 lb, 3 nb, 7 w) | 27 | | Total | (7 wickets, innings closed, 46 overs) | 156 | Fall of wickets: 1-2 (Srikkanth), 2-8 (Gavaskar), 3-39 (Viswanath), 4-91 (Vengsarkar), 5-113 (Azad), 6-119 (Madan Lal), 7-154 (Shastri) | | England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | | Willis | 9 | 3 | 17 | 1 | - | - | | Botham | 10 | 4 | 20 | 2 | - | - | | Lever | 10 | 0 | 46 | 0 | - | - | | Gooch | 7 | 0 | 28 | 1 | - | - | | Underwood | 10 | 3 | 18 | 2 | - | - | | England innings | Runs | Balls | Mins | 4s | 6s | | GA Gooch | c Kirmani b Binny | 23 | 44 | 55 | 4 | - | | | G Boycott | lbw b Madan Lal | 5 | 10 | 32 | - | - | | | G Cook | c Viswanath b Binny | 13 | 41 | 45 | 1 | - | | | DI Gower | c and b Binny | 8 | 18 | 42 | 1 | - | | | *KWR Fletcher | b Doshi | 26 | 69 | 94 | 2 | - | | | MW Gatting | not out | 47 | 68 | 94 | 5 | - | | | IT Botham | not out | 25 | 13 | 19 | 1 | 2 | | | +CJ Richards | did not bat | | | JK Lever | did not bat | | | DL Underwood | did not bat | | | RGD Willis | did not bat | | | Extras | (7 lb, 4 nb, 2 w) | 13 | | Total | (5 wickets, 43.5 overs) | 160 | Fall of wickets: 1-5 (Boycott), 2-43 (Gooch), 3-46 (Cook), 4-61 (Gower), 5-126 (Fletcher) | | India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | | Madan Lal | 10 | 2 | 30 | 1 | - | - | | Randhir Singh | 6 | 0 | 18 | 0 | - | - | | Binny | 7.5 | 3 | 35 | 3 | - | - | | Shastri | 10 | 1 | 24 | 0 | - | - | | Doshi | 10 | 1 | 40 | 1 | - | - | |
|
Notes--> The match was reduced to 46 overs per side
--> K Srikkanth made his debut in ODIs
--> KBJ Azad passed his previous highest ODIs score of 29
--> RJ Shastri made his debut in ODIs
--> Randhir Singh made his debut in ODIs
--> G Cook made his debut in ODIs
--> CJ Richards made his debut in ODIs
No comments:
Post a Comment