| a5892 o539 | |
| Venue | Sydney Cricket Ground on 13th December 1988 (50-over match) (day/night) |
| Balls per over | 6 |
| Toss | West Indies won the toss and decided to bat |
| Result | West Indies won by 1 run |
| Points | Australia 0; West Indies 2 |
| Umpires | RJ Evans, PJ McConnell |
| Man of the Match | DL Haynes |
| West Indies innings | Runs | Balls | Mins | 4s | 6s | ||
| CG Greenidge | c ME Waugh b Taylor | 52 | 65 | 86 | 4 | 1 | |
| DL Haynes | c and b Hughes | 78 | 116 | 157 | 5 | - | |
| RB Richardson | b Taylor | 12 | 10 | 16 | 1 | - | |
| *IVA Richards | st Healy b Taylor | 12 | 23 | 22 | - | - | |
| CL Hooper | c Healy b Hughes | 20 | 29 | 37 | - | - | |
| AL Logie | c and b Border | 8 | 11 | 20 | - | - | |
| +PJL Dujon | c Boon b Border | 0 | 6 | 4 | - | - | |
| MD Marshall | c sub (GM Wood) b McDermott | 17 | 15 | 25 | 2 | - | |
| WKM Benjamin | b Hughes | 6 | 12 | 12 | 1 | - | |
| CEL Ambrose | not out | 1 | 4 | 8 | - | - | |
| CA Walsh | b McDermott | 2 | 2 | 4 | - | - | |
| Extras | (8 lb, 4 nb) | 12 | |||||
| Total | (all out, 48 overs) | 220 | |||||
| Fall of wickets: 1-90 (Greenidge), 2-114 (Richardson), 3-144 (Richards), 4-182 (Haynes), 5-189 (Hooper), 6-190 (Dujon), 7-199 (Logie), 8-217 (Benjamin), 9-217 (Marshall), 10-220 (Walsh) | |||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Alderman | 7 | 0 | 30 | 0 | - | - |
| Hughes | 10 | 0 | 48 | 3 | - | - |
| SR Waugh | 4 | 0 | 15 | 0 | - | - |
| McDermott | 7 | 0 | 37 | 2 | - | - |
| Taylor | 10 | 0 | 50 | 3 | - | - |
| Border | 10 | 0 | 32 | 2 | - | - |
| Australia innings | Runs | Balls | Mins | 4s | 6s | ||
| DC Boon | b Marshall | 71 | 120 | 147 | 6 | - | |
| GR Marsh | c Ambrose b Walsh | 19 | 49 | 69 | 1 | - | |
| DM Jones | lbw b Walsh | 1 | 5 | 6 | - | - | |
| SR Waugh | run out | 40 | 57 | 73 | 2 | - | |
| ME Waugh | b Benjamin | 18 | 19 | 27 | - | - | |
| *AR Border | run out | 8 | 10 | 11 | - | - | |
| +IA Healy | not out | 23 | 20 | 39 | 1 | - | |
| PL Taylor | c Hooper b Benjamin | 16 | 16 | 20 | - | - | |
| CJ McDermott | c Richards b Ambrose | 6 | 7 | 8 | 1 | - | |
| MG Hughes | did not bat | ||||||
| TM Alderman | did not bat | ||||||
| Extras | (6 b, 6 lb, 1 nb, 4 w) | 17 | |||||
| Total | (8 wickets, innings closed, 50 overs) | 219 | |||||
| Fall of wickets: 1-50 (Marsh), 2-54 (Jones), 3-141 (Boon), 4-144 (SR Waugh), 5-158 (Border), 6-177 (ME Waugh), 7-207 (Taylor), 8-219 (McDermott) | |||||||
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Marshall | 10 | 0 | 40 | 1 | - | - |
| Ambrose | 10 | 1 | 41 | 1 | - | - |
| Benjamin | 10 | 1 | 44 | 2 | - | - |
| Walsh | 10 | 0 | 36 | 2 | - | - |
| Richards | 10 | 0 | 46 | 0 | - | - |
No comments:
Post a Comment