| a6253 o573 | |
| Venue | Sharjah Cricket Association Stadium on 16th October 1989 (50-over match) |
| Balls per over | 6 |
| Toss | West Indies won the toss and decided to field |
| Result | India won by 37 runs |
| Points | India 4; West Indies 0 |
| Umpires | DP Buultjens, S Ponnadurai |
| Man of the Match | Kapil Dev |
| India innings | Runs | Balls | Mins | 4s | 6s | ||
| *K Srikkanth | b Walsh | 40 | 56 | 4 | - | ||
| R Lamba | c Walsh b Ambrose | 18 | 21 | 2 | - | ||
| M Amarnath | c Richards b Benjamin | 29 | 63 | 2 | - | ||
| DB Vengsarkar | run out | 6 | 4 | 1 | - | ||
| M Azharuddin | b Walsh | 28 | 57 | - | - | ||
| AK Sharma | c Richardson b Ambrose | 2 | 5 | - | - | ||
| Kapil Dev | b Benjamin | 41 | 50 | 2 | 1 | ||
| RJ Shastri | run out | 6 | 17 | - | - | ||
| M Prabhakar | lbw b Marshall | 8 | 17 | - | - | ||
| +KS More | not out | 2 | 9 | - | - | ||
| Arshad Ayub | not out | 7 | 5 | - | - | ||
| Extras | (10 lb, 3 nb, 11 w) | 24 | |||||
| Total | (9 wickets, innings closed, 50 overs) | 211 | |||||
| Fall of wickets: 1-37 (Lamba), 2-76 (Srikkanth), 3-82 (Vengsarkar), 4-115 (Amarnath), 5-123 (Sharma), 6-149 (Azharuddin), 7-164 (Shastri), 8-179 (Prabhakar), 9-201 (Kapil Dev) | |||||||
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Ambrose | 10 | 1 | 43 | 2 | - | - |
| Benjamin | 10 | 1 | 36 | 2 | - | - |
| Walsh | 10 | 1 | 32 | 2 | - | - |
| Marshall | 10 | 0 | 50 | 1 | - | - |
| Richards | 10 | 0 | 40 | 0 | - | - |
| West Indies innings | Runs | Balls | Mins | 4s | 6s | ||
| DL Haynes | b Kapil Dev | 3 | 10 | - | - | ||
| PV Simmons | c Vengsarkar b Prabhakar | 3 | 23 | - | - | ||
| RB Richardson | run out | 39 | 55 | - | 1 | ||
| KLT Arthurton | b Arshad Ayub | 16 | 46 | - | - | ||
| CA Best | c Vengsarkar b Arshad Ayub | 5 | 10 | - | - | ||
| +PJL Dujon | not out | 37 | 61 | 1 | - | ||
| MD Marshall | b Sharma | 40 | 47 | 2 | 2 | ||
| CEL Ambrose | st More b Shastri | 3 | 11 | - | - | ||
| *IVA Richards | run out | 5 | 5 | - | - | ||
| WKM Benjamin | st More b Sharma | 10 | 13 | 1 | - | ||
| CA Walsh | b Kapil Dev | 1 | 2 | - | - | ||
| Extras | (9 lb, 2 nb, 1 w) | 12 | |||||
| Total | (all out, 46.4 overs) | 174 | |||||
| Fall of wickets: 1-5 (Haynes), 2-24 (Simmons), 3-59 (Richardson), 4-71 (Best), 5-78 (Arthurton), 6-129 (Marshall), 7-146 (Ambrose), 8-157 (Richards), 9-171 (Benjamin), 10-174 (Walsh) | |||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kapil Dev | 7.4 | 1 | 19 | 2 | - | - |
| Prabhakar | 7 | 1 | 18 | 1 | - | - |
| Arshad Ayub | 10 | 0 | 29 | 2 | - | - |
| Shastri | 10 | 0 | 40 | 1 | - | - |
| Sharma | 10 | 0 | 44 | 2 | - | - |
| Srikkanth | 2 | 0 | 15 | 0 | - | - |
No comments:
Post a Comment