| a5073 o403 | |
| Venue | Sharjah Cricket Association Stadium on 30th November 1986 (45-over match) |
| Balls per over | 6 |
| Toss | India won the toss and decided to field |
| Result | West Indies won by 33 runs |
| Points | India 0; West Indies 2 |
| Umpires | HD Bird, DR Shepherd |
| Man of the Match | IVA Richards |
| West Indies innings | Runs | Balls | Mins | 4s | 6s | ||
| CG Greenidge | lbw b Kapil Dev | 0 | 5 | - | - | ||
| DL Haynes | c Srikkanth b Madan Lal | 12 | 48 | - | - | ||
| RB Richardson | run out | 18 | 28 | - | - | ||
| *IVA Richards | c Binny b Maninder Singh | 62 | 58 | 5 | 3 | ||
| AL Logie | not out | 58 | 93 | 1 | - | ||
| +PJL Dujon | c Pandit b Azharuddin | 9 | 9 | 1 | - | ||
| RA Harper | lbw b Azharuddin | 1 | 8 | - | - | ||
| MD Marshall | run out | 10 | 9 | 1 | - | ||
| WKM Benjamin | run out | 5 | 4 | 1 | - | ||
| AH Gray | not out | 10 | 9 | 1 | - | ||
| CA Walsh | did not bat | ||||||
| Extras | (1 b, 9 lb, 1 nb, 2 w) | 13 | |||||
| Total | (8 wickets, innings closed, 45 overs) | 198 | |||||
| Fall of wickets: 1-0 (Greenidge), 2-33 (Richardson), 3-43 (Haynes), 4-124 (Richards), 5-141 (Dujon), 6-143 (Harper), 7-166 (Marshall), 8-174 (Benjamin) | |||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kapil Dev | 9 | 2 | 33 | 1 | - | - |
| Binny | 9 | 0 | 41 | 0 | - | - |
| Madan Lal | 6 | 2 | 11 | 1 | - | - |
| Shastri | 4 | 0 | 32 | 0 | - | - |
| Maninder Singh | 8 | 0 | 30 | 1 | - | - |
| Azharuddin | 9 | 1 | 41 | 2 | - | - |
| India innings | Runs | Balls | Mins | 4s | 6s | ||
| K Srikkanth | b Marshall | 12 | 8 | 1 | 1 | ||
| SM Gavaskar | b Gray | 63 | 107 | 2 | - | ||
| R Lamba | c Dujon b Gray | 0 | 13 | - | - | ||
| DB Vengsarkar | c Dujon b Benjamin | 2 | 18 | - | - | ||
| M Azharuddin | b Gray | 38 | 67 | 1 | - | ||
| *Kapil Dev | not out | 23 | 29 | 2 | - | ||
| RJ Shastri | b Benjamin | 0 | 1 | - | - | ||
| +CS Pandit | c Greenidge b Walsh | 3 | 4 | - | - | ||
| Madan Lal | b Marshall | 8 | 16 | - | - | ||
| RMH Binny | not out | 1 | 7 | - | - | ||
| Maninder Singh | did not bat | ||||||
| Extras | (4 b, 9 lb, 2 w) | 15 | |||||
| Total | (8 wickets, innings closed, 45 overs) | 165 | |||||
| Fall of wickets: 1-17 (Srikkanth), 2-22 (Lamba), 3-31 (Vengsarkar), 4-123 (Gavaskar), 5-130 (Azharuddin), 6-131 (Shastri), 7-136 (Pandit), 8-161 (Madan Lal) | |||||||
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Marshall | 9 | 2 | 25 | 2 | - | - |
| Gray | 9 | 0 | 32 | 3 | - | - |
| Benjamin | 9 | 0 | 33 | 2 | - | - |
| Harper | 9 | 0 | 31 | 0 | - | - |
| Walsh | 9 | 0 | 31 | 1 | - | - |
No comments:
Post a Comment