a12347 o1536 | |
Venue | Brisbane Cricket Ground, Woolloongabba, Brisbane on 9th January 2000 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Pakistan won by 45 runs |
Points | Australia 0; Pakistan 2 |
Umpires | DJ Harper, PD Parker |
TV umpire | AJ McQuillan |
Referee | CW Smith |
Man of the Match | Abdur Razzaq |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Saeed Anwar | c Gilchrist b McGrath | 12 | 26 | 35 | 1 | - | 46.15 |
Mohammad Wasim | lbw b Dale | 0 | 6 | 7 | - | - | 0.00 |
Abdur Razzaq | c Gilchrist b Symonds | 9 | 39 | 52 | 1 | - | 23.08 |
Ijaz Ahmed | c Gilchrist b Symonds | 8 | 21 | 36 | 1 | - | 38.10 |
Inzamam-ul-Haq | lbw b Warne | 12 | 35 | 54 | - | - | 34.29 |
Yousuf Youhana | c Gilchrist b Symonds | 0 | 1 | 8 | - | - | 0.00 |
+Moin Khan | c ME Waugh b Warne | 33 | 45 | 70 | 2 | 1 | 73.33 |
*Wasim Akram | run out (Ponting) | 35 | 61 | 67 | 3 | - | 57.38 |
Saqlain Mushtaq | not out | 37 | 46 | 63 | 5 | - | 80.43 |
Waqar Younis | not out | 23 | 22 | 32 | 1 | 1 | 104.55 |
Shoaib Akhtar | did not bat | ||||||
Extras | (5 lb, 2 nb, 8 w) | 15 | |||||
Total | (8 wickets, innings closed, 216 minutes, 50 overs) | 184 | |||||
Fall of wickets: 1-2 (Mohammad Wasim, 1.3 ov), 2-20 (Saeed Anwar, 8.4 ov), 3-24 (Abdur Razzaq, 14.1 ov), 4-32 (Ijaz Ahmed, 16.6 ov), 5-34 (Yousuf Youhana, 18.4 ov), 6-60 (Inzamam-ul-Haq, 25.1 ov), 7-103 (Moin Khan, 33.5 ov), 8-127 (Wasim Akram, 42.1 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
McGrath | 10 | 1 | 35 | 1 | 1 | - | 60.00 | 3.50 |
Dale | 10 | 2 | 19 | 1 | - | - | 60.00 | 1.90 |
Symonds | 10 | 1 | 34 | 3 | 3 | - | 20.00 | 3.40 |
Lee | 10 | 1 | 39 | 0 | 3 | 2 | - | 3.90 |
Warne | 10 | 0 | 52 | 2 | 1 | - | 30.00 | 5.20 |
Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+AC Gilchrist | c Moin Khan b Abdur Razzaq | 27 | 38 | 58 | 4 | - | 71.05 |
ME Waugh | lbw b Waqar Younis | 1 | 11 | 24 | - | - | 9.09 |
RT Ponting | c Mohammad Wasim b Shoaib Akhtar | 32 | 31 | 42 | 6 | - | 103.23 |
MG Bevan | not out | 31 | 76 | 130 | 1 | - | 40.79 |
*SR Waugh | lbw b Shoaib Akhtar | 0 | 1 | 1 | - | - | 0.00 |
DR Martyn | c Ijaz Ahmed b Abdur Razzaq | 4 | 13 | 15 | - | - | 30.77 |
A Symonds | c Mohammad Wasim b Abdur Razzaq | 0 | 1 | 6 | - | - | 0.00 |
B Lee | b Abdur Razzaq | 2 | 4 | 3 | - | - | 50.00 |
AC Dale | c Saeed Anwar b Shoaib Akhtar | 15 | 32 | 45 | 1 | - | 46.88 |
SK Warne | c Ijaz Ahmed b Waqar Younis | 9 | 28 | 28 | - | - | 32.14 |
GD McGrath | run out (Saeed Anwar->Moin Khan) | 0 | 5 | 19 | - | - | 0.00 |
Extras | (2 b, 7 lb, 6 nb, 3 w) | 18 | |||||
Total | (all out, 189 minutes, 39 overs) | 139 | |||||
Fall of wickets: 1-7 (ME Waugh, 5.4 ov), 2-60 (Gilchrist, 12.3 ov), 3-72 (Ponting, 15.2 ov), 4-72 (SR Waugh, 15.3 ov), 5-77 (Martyn, 18.6 ov), 6-77 (Symonds, 20.1 ov), 7-79 (Lee, 20.5 ov), 8-112 (Dale, 30.5 ov), 9-132 (Warne, 36.6 ov), 10-139 (McGrath, 39 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wasim Akram | 8 | 0 | 39 | 0 | 1 | 1 | - | 4.88 |
Waqar Younis | 8 | 2 | 25 | 2 | - | - | 24.00 | 3.12 |
Shoaib Akhtar | 7 | 1 | 31 | 3 | 2 | 1 | 14.00 | 4.43 |
Abdur Razzaq | 8 | 1 | 23 | 4 | - | 1 | 12.00 | 2.88 |
Saqlain Mushtaq | 8 | 2 | 12 | 0 | - | 3 | - | 1.50 |
Notes
--> Wasim Akram passed 6000 runs in ListA Matches when he reached 26
--> Saqlain Mushtaq passed his previous highest ListA Matches score of 30
--> Saqlain Mushtaq passed his previous highest ODIs score of 30
--> B Lee made his debut in ODIs
--> AC Dale equalled his previous highest ODIs score of 15
--> A Symonds achieved his best innings bowling analysis in ODIs in the Pakistan innings (previous best was 3-52)
--> SK Warne reached 250 wickets in ListA Matches when he dismissed Inzamam-ul-Haq, his 1st wicket in the Pakistan innings
12th Men: S Lee (Aus) and Shahid Afridi (Pak)
Warne used Symonds as a runner for his entire innings (torn muscle)
Attendance: 35,738
No comments:
Post a Comment