a12530 o1574 | |
Venue | Nahar Singh Stadium, Faridabad on 15th March 2000 (50-over match) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to field |
Result | South Africa won by 2 wickets |
Umpires | V Chopra, TR Kashyappan |
TV umpire | SC Gupta |
Referee | R Subba Row |
Man of the Match | WJ Cronje |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*SC Ganguly | c Boucher b Elworthy | 56 | 54 | 78 | 8 | 1 | 103.70 |
SR Tendulkar | lbw b Pollock | 12 | 28 | 48 | 1 | - | 42.86 |
RS Dravid | run out (Boucher->Pollock) | 73 | 109 | 172 | 4 | 1 | 66.97 |
M Azharuddin | c Boucher b Kallis | 2 | 9 | 12 | - | - | 22.22 |
AD Jadeja | c Kallis b Cronje | 31 | 56 | 76 | - | - | 55.36 |
SB Joshi | run out (Gibbs->Boucher) | 23 | 16 | 16 | 2 | 1 | 143.75 |
RR Singh | run out (Strydom->Boucher) | 9 | 9 | 12 | 1 | - | 100.00 |
+SS Dighe | not out | 17 | 17 | 24 | - | - | 100.00 |
AB Agarkar | b Kallis | 8 | 5 | 8 | 1 | - | 160.00 |
T Kumaran | did not bat | ||||||
A Kumble | did not bat | ||||||
Extras | (1 b, 4 lb, 3 nb, 9 w) | 17 | |||||
Total | (8 wickets, innings closed, 230 minutes, 50 overs) | 248 | |||||
Fall of wickets: 1-61 (Tendulkar, 10.5 ov), 2-80 (Ganguly, 15.4 ov), 3-85 (Azharuddin, 18.5 ov), 4-147 (Jadeja, 37.1 ov), 5-182 (Joshi, 41.4 ov), 6-209 (Singh, 44.4 ov), 7-238 (Dravid, 48.5 ov), 8-248 (Agarkar, 50 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pollock | 10 | 1 | 36 | 1 | - | 2 | 60.00 | 3.60 |
Elworthy | 10 | 1 | 44 | 1 | 1 | 1 | 60.00 | 4.40 |
Cronje | 10 | 0 | 69 | 1 | 1 | - | 60.00 | 6.90 |
Kallis | 10 | 0 | 37 | 2 | 2 | - | 30.00 | 3.70 |
Klusener | 2 | 0 | 11 | 0 | - | - | - | 5.50 |
Boje | 4 | 0 | 22 | 0 | - | - | - | 5.50 |
Benkenstein | 1 | 0 | 9 | 0 | - | - | - | 9.00 |
Strydom | 3 | 0 | 15 | 0 | 4 | - | - | 5.00 |
South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Kirsten | b Tendulkar | 93 | 111 | 162 | 8 | - | 83.78 |
HH Gibbs | c Tendulkar b Kumble | 19 | 29 | 36 | 2 | - | 65.52 |
N Boje | c Agarkar b Tendulkar | 14 | 12 | 14 | 3 | - | 116.67 |
JH Kallis | b Joshi | 10 | 15 | 19 | - | 1 | 66.67 |
*WJ Cronje | lbw b Tendulkar | 66 | 71 | 107 | 7 | 1 | 92.96 |
DM Benkenstein | b Kumble | 0 | 4 | 2 | - | - | 0.00 |
L Klusener | c Ganguly b Tendulkar | 6 | 16 | 20 | - | - | 37.50 |
SM Pollock | b Dravid | 14 | 15 | 25 | 2 | - | 93.33 |
+MV Boucher | not out | 17 | 14 | 22 | 1 | 1 | 121.43 |
PC Strydom | not out | 1 | 3 | 3 | - | - | 33.33 |
S Elworthy | did not bat | ||||||
Extras | (1 b, 2 nb, 8 w) | 11 | |||||
Total | (8 wickets, 212 minutes, 48 overs) | 251 | |||||
Fall of wickets: 1-42 (Gibbs, 8.3 ov), 2-63 (Boje, 11.6 ov), 3-91 (Kallis, 17.6 ov), 4-204 (Kirsten, 37.6 ov), 5-205 (Benkenstein, 38.5 ov), 6-217 (Cronje, 41.5 ov), 7-219 (Klusener, 43.2 ov), 8-244 (Pollock, 47.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Agarkar | 8 | 0 | 36 | 0 | 1 | - | - | 4.50 |
Kumaran | 5 | 0 | 31 | 0 | 1 | - | - | 6.20 |
Joshi | 10 | 0 | 56 | 1 | 3 | - | 60.00 | 5.60 |
Kumble | 10 | 0 | 39 | 2 | 1 | 1 | 30.00 | 3.90 |
Tendulkar | 10 | 0 | 56 | 4 | 1 | - | 15.00 | 5.60 |
Ganguly | 3 | 0 | 16 | 0 | 1 | 1 | - | 5.33 |
Dravid | 2 | 0 | 16 | 1 | - | - | 12.00 | 8.00 |
Notes
--> South Africa innings limited to 49 overs due to their slow over rate
--> SC Ganguly 50 in 46 balls with 8 fours and 1 six
No comments:
Post a Comment