a12543 o1576 | |
Venue | Vidarbha Cricket Association Ground, Nagpur on 19th March 2000 (50-over match) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | South Africa won by 10 runs |
Umpires | SK Bansal, F Gomes |
TV umpire | SK Porel |
Referee | R Subba Row |
Man of the Match | L Klusener |
South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Kirsten | run out (Tendulkar) | 1 | 7 | 8 | - | - | 14.29 |
HH Gibbs | run out (Sriram) | 74 | 53 | 100 | 13 | 1 | 139.62 |
ND McKenzie | c Karim b Kumble | 13 | 18 | 22 | 2 | - | 72.22 |
DN Crookes | b Kumble | 14 | 7 | 10 | 3 | - | 200.00 |
*WJ Cronje | c Dravid b Chopra | 38 | 31 | 28 | 3 | 2 | 122.58 |
+MV Boucher | c Kumble b Prasad | 68 | 92 | 136 | 3 | 1 | 73.91 |
DM Benkenstein | b Tendulkar | 24 | 44 | 34 | 1 | - | 54.55 |
L Klusener | not out | 75 | 58 | 75 | 8 | 3 | 129.31 |
PC Strydom | not out | 0 | 0 | 1 | - | - | 0.00 |
S Elworthy | did not bat | ||||||
HS Williams | did not bat | ||||||
Extras | (1 lb, 10 nb, 2 w) | 13 | |||||
Total | (7 wickets, innings closed, 213 minutes, 50 overs) | 320 | |||||
Fall of wickets: 1-9 (Kirsten, 1.5 ov), 2-42 (McKenzie, 6.2 ov), 3-66 (Crookes, 8.1 ov), 4-126 (Cronje, 14.4 ov), 5-161 (Gibbs, 20.4 ov), 6-205 (Benkenstein, 32.3 ov), 7-319 (Boucher, 49.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Srinath | 6 | 0 | 65 | 0 | 1 | 4 | - | 10.83 |
Prasad | 6 | 1 | 46 | 1 | - | - | 36.00 | 7.67 |
Kumble | 10 | 0 | 61 | 2 | 1 | 4 | 30.00 | 6.10 |
Chopra | 10 | 0 | 57 | 1 | - | - | 60.00 | 5.70 |
Sriram | 6 | 0 | 36 | 0 | - | 1 | - | 6.00 |
Singh | 1 | 0 | 6 | 0 | - | - | - | 6.00 |
Tendulkar | 10 | 0 | 31 | 1 | - | - | 60.00 | 3.10 |
Ganguly | 1 | 0 | 17 | 0 | - | 1 | - | 17.00 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*SC Ganguly | c Elworthy b Williams | 6 | 11 | 16 | 1 | - | 54.55 |
SR Tendulkar | c Elworthy b Crookes | 93 | 89 | 119 | 7 | 4 | 104.49 |
RS Dravid | run out (Strydom->Crookes) | 79 | 70 | 103 | 11 | - | 112.86 |
AD Jadeja | b Elworthy | 10 | 28 | 38 | - | - | 35.71 |
S Sriram | c Boucher b Elworthy | 12 | 15 | 26 | 1 | - | 80.00 |
J Srinath | c Strydom b Klusener | 20 | 18 | 35 | 2 | - | 111.11 |
RR Singh | c Cronje b Klusener | 29 | 35 | 53 | 2 | - | 82.86 |
+SS Karim | c and b Klusener | 22 | 17 | 17 | 4 | - | 129.41 |
N Chopra | run out (sub->Boucher) | 3 | 8 | 15 | - | - | 37.50 |
A Kumble | run out (Gibbs) | 5 | 4 | 3 | 1 | - | 125.00 |
BKV Prasad | not out | 0 | 2 | 1 | - | - | 0.00 |
Extras | (4 b, 8 lb, 5 nb, 14 w) | 31 | |||||
Total | (all out, 221 minutes, 48.5 overs) | 310 | |||||
Fall of wickets: 1-13 (Ganguly, 2.5 ov), 2-193 (Tendulkar, 27.1 ov), 3-193 (Dravid, 27.2 ov), 4-214 (Sriram, 33.3 ov), 5-221 (Jadeja, 35.4 ov), 6-259 (Srinath, 41.3 ov), 7-290 (Karim, 45.6 ov), 8-304 (Singh, 47.3 ov), 9-310 (Kumble, 48.3 ov), 10-310 (Chopra, 48.5 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Williams | 1.5 | 0 | 11 | 1 | 6 | - | 11.00 | 6.00 |
Crookes | 10 | 1 | 69 | 1 | 1 | 2 | 60.00 | 6.90 |
McKenzie | 0.1 | 0 | 0 | 0 | - | - | - | 0.00 |
Elworthy | 8 | 0 | 50 | 2 | 1 | 1 | 24.00 | 6.25 |
Cronje | 9.5 | 0 | 62 | 0 | 1 | - | - | 6.31 |
Klusener | 9 | 0 | 59 | 3 | - | 2 | 18.00 | 6.56 |
Strydom | 10 | 0 | 47 | 0 | 1 | - | - | 4.70 |
Notes
--> HH Gibbs passed 1500 runs in ODIs when he reached 69
--> MV Boucher passed his previous highest ODIs score of 51
--> MV Boucher equalled his previous highest ListA Matches score of 68
--> L Klusener passed 2000 runs in ODIs when he reached 18
--> L Klusener passed 3000 runs in ListA Matches when he reached 5
--> SR Tendulkar 50 in 37 balls with 5 fours and 3 sixes
--> SR Tendulkar passed 9000 runs in ODIs when he reached 50
--> S Sriram made his debut in ODIs
--> L Klusener reached 150 wickets in ListA Matches when he dismissed J Srinath, his 1st wicket in the India innings
India innings: 1x5 ball over (38th over - Elworthy's 7th over)
No comments:
Post a Comment