a12512 o1572 | |
Venue | Nehru Stadium, Kochi on 9th March 2000 (50-over match) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to bat |
Result | India won by 3 wickets |
Umpires | MR Singh, CR Vijayaraghavan |
TV umpire | LP Verma |
Referee | R Subba Row |
Man of the Match | AD Jadeja |
South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Kirsten | c Jadeja b Dravid | 115 | 123 | 174 | 12 | - | 93.50 |
HH Gibbs | c Agarkar b Joshi | 111 | 127 | 164 | 11 | 2 | 87.40 |
JH Kallis | not out | 37 | 30 | 43 | 3 | - | 123.33 |
L Klusener | c and b Dravid | 0 | 4 | 2 | - | - | 0.00 |
*WJ Cronje | not out | 19 | 20 | 32 | - | - | 95.00 |
SM Pollock | did not bat | ||||||
+MV Boucher | did not bat | ||||||
HS Williams | did not bat | ||||||
M Hayward | did not bat | ||||||
DN Crookes | did not bat | ||||||
N Boje | did not bat | ||||||
Extras | (6 lb, 4 nb, 9 w) | 19 | |||||
Total | (3 wickets, innings closed, 208 minutes, 50 overs) | 301 | |||||
Fall of wickets: 1-235 (Gibbs, 39.3 ov), 2-249 (Kirsten, 42.2 ov), 3-249 (Klusener, 42.6 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Agarkar | 7 | 0 | 55 | 0 | 4 | - | - | 7.86 |
Kumaran | 5 | 0 | 41 | 0 | - | - | - | 8.20 |
Kumble | 8 | 0 | 48 | 0 | 1 | 2 | - | 6.00 |
Joshi | 10 | 0 | 52 | 1 | 1 | - | 60.00 | 5.20 |
Tendulkar | 10 | 0 | 44 | 0 | - | 1 | - | 4.40 |
Dravid | 9 | 1 | 43 | 2 | - | - | 27.00 | 4.78 |
Singh | 1 | 0 | 12 | 0 | - | 1 | - | 12.00 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*SC Ganguly | c Boucher b Pollock | 31 | 28 | 36 | 6 | - | 110.71 |
SR Tendulkar | c Williams b Hayward | 26 | 25 | 66 | 4 | - | 104.00 |
RS Dravid | c Williams b Cronje | 17 | 21 | 19 | 2 | - | 80.95 |
SB Joshi | run out (Crookes->Williams) | 13 | 14 | 26 | 2 | - | 92.86 |
M Azharuddin | c Pollock b Kallis | 42 | 51 | 94 | 2 | 1 | 82.35 |
AD Jadeja | c Crookes b Cronje | 92 | 109 | 142 | 8 | 3 | 84.40 |
RR Singh | not out | 42 | 43 | 93 | 2 | - | 97.67 |
+SS Dighe | c Cronje b Pollock | 5 | 9 | 14 | - | - | 55.56 |
A Kumble | not out | 7 | 5 | 13 | - | - | 140.00 |
AB Agarkar | did not bat | ||||||
T Kumaran | did not bat | ||||||
Extras | (1 b, 6 lb, 7 nb, 13 w) | 27 | |||||
Total | (7 wickets, 255 minutes, 49.4 overs) | 302 | |||||
Fall of wickets: 1-45 (Ganguly, 6.5 ov), 2-70 (Dravid, 11.1 ov), 3-82 (Tendulkar, 12.6 ov), 4-101 (Joshi, 15.4 ov), 5-180 (Azharuddin, 32.6 ov), 6-272 (Jadeja, 44.5 ov), 7-287 (Dighe, 47.5 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pollock | 9.4 | 0 | 59 | 2 | - | 1 | 29.00 | 6.10 |
Kallis | 6 | 0 | 42 | 1 | 3 | - | 36.00 | 7.00 |
Cronje | 8 | 0 | 48 | 2 | 1 | - | 24.00 | 6.00 |
Hayward | 6 | 0 | 35 | 1 | 5 | 2 | 36.00 | 5.83 |
Williams | 9 | 1 | 40 | 0 | - | 4 | - | 4.44 |
Boje | 6 | 0 | 34 | 0 | 2 | - | - | 5.67 |
Crookes | 5 | 0 | 37 | 0 | 2 | - | - | 7.40 |
Notes
--> G Kirsten passed 6500 runs in ListA Matches when he reached 90
--> HH Gibbs passed 3000 runs in ListA Matches when he reached 88
--> SB Joshi reached 100 wickets in ListA Matches when he dismissed HH Gibbs, his 1st wicket in the South Africa innings
No comments:
Post a Comment