a12303 o1531 | |
Venue | Harare Sports Club on 19th December 1999 (50-over match) |
Balls per over | 6 |
Toss | Sri Lanka won the toss and decided to bat |
Result | Zimbabwe won by 6 wickets |
Umpires | KC Barbour, ID Robinson |
TV umpire | GR Evans |
Referee | JL Hendriks |
Man of the Match | GJ Whittall |
Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*ST Jayasuriya | c A Flower b JA Rennie | 6 | 13 | 17 | 1 | - | 46.15 |
+RS Kaluwitharana | c Goodwin b Olonga | 7 | 11 | 21 | 1 | - | 63.64 |
MS Atapattu | b GJ Whittall | 25 | 52 | 90 | 1 | - | 48.08 |
DPMD Jayawardene | c Strang b JA Rennie | 17 | 21 | 22 | 3 | - | 80.95 |
RP Arnold | c A Flower b GJ Whittall | 39 | 61 | 78 | 4 | - | 63.93 |
TM Dilshan | c Carlisle b Strang | 53 | 73 | 90 | 3 | - | 72.60 |
SI de Saram | c GW Flower b GJ Whittall | 7 | 14 | 12 | 1 | - | 50.00 |
UDU Chandana | c AR Whittall b Olonga | 17 | 19 | 29 | 1 | - | 89.47 |
IS Gallage | run out (GW Flower) | 14 | 24 | 38 | 1 | - | 58.33 |
KR Pushpakumara | c A Flower b Strang | 0 | 2 | 2 | - | - | 0.00 |
KSC de Silva | not out | 0 | 2 | 2 | - | - | 0.00 |
Extras | (1 b, 3 lb, 2 nb, 11 w) | 17 | |||||
Total | (all out, 48.2 overs) | 202 | |||||
Fall of wickets: 1-14 (Jayasuriya, 3.5 ov), 2-14 (Kaluwitharana, 4.1 ov), 3-36 (Jayawardene, 9.5 ov), 4-96 (Atapattu, 24.4 ov), 5-110 (Arnold, 27.6 ov), 6-118 (de Saram, 31.2 ov), 7-161 (Chandana, 37.6 ov), 8-202 (Dilshan, 47.4 ov), 9-202 (Pushpakumara, 47.6 ov), 10-202 (Gallage, 48.2 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Olonga | 8 | 0 | 42 | 2 | 6 | 2 | 24.00 | 5.25 |
JA Rennie | 9.2 | 2 | 21 | 2 | 1 | - | 28.00 | 2.25 |
Strang | 10 | 1 | 36 | 2 | - | - | 30.00 | 3.60 |
GJ Whittall | 8 | 0 | 37 | 3 | 3 | - | 16.00 | 4.62 |
AR Whittall | 10 | 0 | 45 | 0 | 1 | - | - | 4.50 |
GW Flower | 3 | 0 | 17 | 0 | - | - | - | 5.67 |
Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
ADR Campbell | c Kaluwitharana b Jayawardene | 36 | 55 | 90 | 5 | - | 65.45 |
GW Flower | run out (Jayasuriya) | 52 | 71 | 107 | 4 | 2 | 73.24 |
SV Carlisle | c Dilshan b Chandana | 10 | 14 | 20 | - | 1 | 71.43 |
MW Goodwin | not out | 47 | 60 | 103 | 4 | - | 78.33 |
*+A Flower | run out (Dilshan) | 9 | 12 | 23 | 1 | - | 75.00 |
GJ Whittall | not out | 37 | 70 | 75 | 3 | - | 52.86 |
GJ Rennie | did not bat | ||||||
BC Strang | did not bat | ||||||
JA Rennie | did not bat | ||||||
AR Whittall | did not bat | ||||||
HK Olonga | did not bat | ||||||
Extras | (1 b, 1 lb, 5 nb, 8 w) | 15 | |||||
Total | (4 wickets, 46.2 overs) | 206 | |||||
Fall of wickets: 1-94 (Campbell, 17.5 ov), 2-110 (GW Flower, 22.3 ov), 3-111 (Carlisle, 22.6 ov), 4-128 (A Flower, 27.2 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pushpakumara | 9 | 1 | 35 | 0 | 2 | 2 | - | 3.89 |
Gallage | 8 | 2 | 36 | 0 | 1 | 2 | - | 4.50 |
de Silva | 3.2 | 0 | 23 | 0 | 1 | - | - | 6.90 |
Arnold | 5 | 0 | 16 | 0 | 2 | - | - | 3.20 |
Jayawardene | 3 | 0 | 24 | 1 | - | - | 18.00 | 8.00 |
Chandana | 10 | 0 | 33 | 1 | 1 | - | 60.00 | 3.30 |
Jayasuriya | 8 | 0 | 37 | 0 | 1 | - | - | 4.62 |
Notes
--> RS Kaluwitharana passed 2500 runs in ODIs when he reached 3
--> RP Arnold passed 500 runs in ODIs when he reached 20
--> TM Dilshan passed his previous highest ODIs score of 35
--> IS Gallage made his debut in ODIs
No comments:
Post a Comment