a12616 o1586 | |
Venue | Antigua Recreation Ground, St John's on 5th April 2000 (50-over match) |
Balls per over | 6 |
Toss | Zimbabwe won the toss and decided to bat |
Result | Pakistan won by 5 wickets |
Points | Pakistan 2; Zimbabwe 0 |
Umpires | BR Doctrove, EA Nicholls |
TV umpire | PC Whyte |
Referee | RS Madugalle |
Man of the Match | Shahid Afridi |
Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
NC Johnson | c Imran Nazir b Arshad Khan | 20 | 39 | 69 | 1 | - | 51.28 |
GW Flower | c Younis Khan b Abdur Razzaq | 36 | 52 | 64 | 1 | 1 | 69.23 |
SV Carlisle | c Yousuf Youhana b Mushtaq Ahmed | 30 | 43 | 41 | 4 | - | 69.77 |
MW Goodwin | c Imran Nazir b Shahid Afridi | 17 | 29 | 41 | 1 | - | 58.62 |
*+A Flower | c Imran Nazir b Shahid Afridi | 16 | 36 | 59 | - | - | 44.44 |
DP Viljoen | run out (Younis Khan->Moin Khan) | 5 | 16 | 13 | - | - | 31.25 |
GJ Whittall | b Mohammad Akram | 31 | 64 | 84 | - | - | 48.44 |
HH Streak | c Moin Khan b Mohammad Akram | 15 | 17 | 25 | 2 | - | 88.24 |
ML Nkala | c Yousuf Youhana b Waqar Younis | 1 | 4 | 5 | - | - | 25.00 |
BA Murphy | not out | 1 | 2 | 5 | - | - | 50.00 |
GB Brent | not out | 4 | 1 | 1 | 1 | - | 400.00 |
Extras | (9 b, 2 lb, 3 nb, 9 w) | 23 | |||||
Total | (9 wickets, innings closed, 50 overs) | 199 | |||||
Fall of wickets: 1-59 (GW Flower, 14.3 ov), 2-61 (Johnson, 15.3 ov), 3-100 (Carlisle, 25.5 ov), 4-108 (Goodwin, 26.6 ov), 5-118 (Viljoen, 31.4 ov), 6-151 (A Flower, 41.5 ov), 7-188 (Streak, 47.6 ov), 8-191 (Nkala, 48.6 ov), 9-195 (Whittall, 49.5 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Waqar Younis | 7 | 0 | 26 | 1 | 3 | - | 42.00 | 3.71 |
Mohammad Akram | 8 | 0 | 31 | 2 | - | - | 24.00 | 3.88 |
Abdur Razzaq | 9 | 0 | 40 | 1 | - | - | 54.00 | 4.44 |
Arshad Khan | 10 | 2 | 26 | 1 | - | - | 60.00 | 2.60 |
Mushtaq Ahmed | 10 | 1 | 30 | 1 | 1 | - | 60.00 | 3.00 |
Shahid Afridi | 6 | 0 | 35 | 2 | 1 | 3 | 18.00 | 5.83 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Imran Nazir | c Carlisle b Johnson | 6 | 10 | 11 | 1 | - | 60.00 |
Shahid Afridi | c Johnson b Viljoen | 69 | 69 | 87 | 5 | 3 | 100.00 |
Younis Khan | lbw b Streak | 6 | 11 | 18 | 1 | - | 54.55 |
Inzamam-ul-Haq | c Nkala b Viljoen | 32 | 72 | 83 | - | 1 | 44.44 |
Yousuf Youhana | run out (Johnson->A Flower) | 21 | 41 | 45 | 2 | - | 51.22 |
*+Moin Khan | not out | 25 | 44 | - | - | 56.82 | |
Abdur Razzaq | not out | 28 | 38 | 3 | - | 73.68 | |
Waqar Younis | did not bat | ||||||
Mushtaq Ahmed | did not bat | ||||||
Arshad Khan | did not bat | ||||||
Mohammad Akram | did not bat | ||||||
Extras | (1 lb, 2 nb, 10 w) | 13 | |||||
Total | (5 wickets, 47.1 overs) | 200 | |||||
Fall of wickets: 1-12 (Imran Nazir, 1.5 ov), 2-41 (Younis Khan, 6.2 ov), 3-109 (Shahid Afridi, 20.5 ov), 4-136 (Inzamam-ul-Haq, 30.5 ov), 5-153 (Yousuf Youhana, 35.6 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Streak | 8 | 0 | 33 | 1 | 4 | - | 48.00 | 4.12 |
Johnson | 3 | 0 | 23 | 1 | 3 | 2 | 18.00 | 7.67 |
Brent | 7 | 0 | 29 | 0 | 1 | - | - | 4.14 |
Nkala | 3 | 0 | 24 | 0 | - | - | - | 8.00 |
Murphy | 10 | 0 | 30 | 0 | 1 | - | - | 3.00 |
Viljoen | 10 | 1 | 30 | 2 | - | - | 30.00 | 3.00 |
GW Flower | 6.1 | 0 | 30 | 0 | - | - | - | 4.86 |
Notes
--> BA Murphy made his debut in ODIs
--> Shahid Afridi passed 3000 runs in ListA Matches when he reached 52
--> Shahid Afridi reached 100 wickets in ListA Matches when he dismissed MW Goodwin, his 1st wicket in the Zimbabwe innings
No comments:
Post a Comment