a12421 o1557 | |
Venue | Buffalo Park, East London on 4th February 2000 (50-over match) (day/night) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to field |
Result | South Africa won by 2 wickets |
Points | South Africa 2; England 0 |
Umpires | IL Howell, RE Koertzen |
TV umpire | SB Lambson |
Referee | Hanumant Singh |
Man of the Match | MW Alleyne |
England innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*N Hussain | c Boucher b Pollock | 10 | 13 | 19 | 2 | - | 76.92 |
NV Knight | c and b Strydom | 64 | 111 | 147 | 6 | - | 57.66 |
GA Hick | c Koen b Hayward | 11 | 15 | 13 | 2 | - | 73.33 |
VS Solanki | c Pollock b Kallis | 10 | 18 | 26 | 2 | - | 55.56 |
DL Maddy | c Strydom b Cronje | 22 | 35 | 40 | 3 | - | 62.86 |
MW Alleyne | c Kallis b Pollock | 53 | 68 | 90 | 4 | 1 | 77.94 |
MA Ealham | not out | 29 | 39 | 52 | 2 | 1 | 74.36 |
+CMW Read | not out | 10 | 6 | 8 | 1 | - | 166.67 |
AR Caddick | did not bat | ||||||
D Gough | did not bat | ||||||
AD Mullally | did not bat | ||||||
Extras | (4 lb, 5 nb, 13 w) | 22 | |||||
Total | (6 wickets, innings closed, 50 overs) | 231 | |||||
Fall of wickets: 1-22 (Hussain, 4.4 ov), 2-35 (Hick, 7.6 ov), 3-61 (Solanki, 14.3 ov), 4-105 (Maddy, 24.2 ov), 5-144 (Knight, 35.6 ov), 6-218 (Alleyne, 48.2 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pollock | 10 | 0 | 36 | 2 | 1 | 3 | 30.00 | 3.60 |
Hayward | 8 | 0 | 46 | 1 | - | 2 | 48.00 | 5.75 |
Cronje | 10 | 0 | 25 | 1 | 1 | - | 60.00 | 2.50 |
Kallis | 8 | 0 | 51 | 1 | 4 | - | 48.00 | 6.38 |
Klusener | 9 | 0 | 51 | 0 | 4 | - | - | 5.67 |
Strydom | 5 | 0 | 18 | 1 | - | - | 30.00 | 3.60 |
South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
HH Gibbs | c Read b Mullally | 14 | 29 | 39 | - | - | 48.28 |
LJ Koen | c Read b Ealham | 28 | 56 | 81 | 3 | - | 50.00 |
+MV Boucher | c Knight b Caddick | 5 | 4 | 10 | 1 | - | 125.00 |
JH Kallis | c Read b Alleyne | 36 | 44 | 65 | 6 | - | 81.82 |
ND McKenzie | run out (Solanki) | 37 | 56 | 88 | 1 | - | 66.07 |
*WJ Cronje | c Ealham b Alleyne | 10 | 25 | 20 | 2 | - | 40.00 |
JN Rhodes | c Alleyne b Gough | 42 | 51 | 85 | 3 | - | 82.35 |
L Klusener | b Alleyne | 26 | 25 | 36 | 4 | - | 104.00 |
PC Strydom | not out | 7 | 9 | 25 | - | - | 77.78 |
SM Pollock | not out | 9 | 5 | 9 | 2 | - | 180.00 |
M Hayward | did not bat | ||||||
Extras | (5 lb, 7 nb, 7 w) | 19 | |||||
Total | (8 wickets, 233 minutes, 49.4 overs) | 233 | |||||
Fall of wickets: 1-36 (Gibbs, 8.6 ov), 2-46 (Boucher, 11.1 ov), 3-79 (Koen, 17.5 ov), 4-110 (Kallis, 25.6 ov), 5-126 (Cronje, 31.4 ov), 6-163 (McKenzie, 38.3 ov), 7-201 (Klusener, 45.2 ov), 8-221 (Rhodes, 48.2 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Gough | 10 | 0 | 46 | 1 | 3 | 2 | 60.00 | 4.60 |
Caddick | 10 | 0 | 50 | 1 | 1 | 1 | 60.00 | 5.00 |
Mullally | 10 | 1 | 24 | 1 | 1 | 3 | 60.00 | 2.40 |
Ealham | 9.4 | 0 | 53 | 1 | 1 | - | 58.00 | 5.48 |
Alleyne | 10 | 0 | 55 | 3 | 1 | - | 20.00 | 5.50 |
Notes
--> England innings: 100 in 136 balls, 99 minutes
--> NV Knight 50 in 82 balls, 118 minutes
--> MW Alleyne passed his previous highest ODIs score of 38
--> MW Alleyne 50 in 62 balls, 84 minutes
--> MA Ealham passed 500 runs in ODIs when he reached 27
--> LJ Koen passed his previous highest ODIs score of 22
No comments:
Post a Comment