a12417 o1554 | |
Venue | Melbourne Cricket Ground on 2nd February 2000 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Australia won by 6 wickets |
Umpires | DJ Harper, SJA Taufel |
TV umpire | WP Sheahan |
Referee | CW Smith |
Man of the Match | GD McGrath |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Saeed Anwar | c Warne b B Lee | 7 | 20 | 36 | - | - | 35.00 |
Shahid Afridi | c Gilchrist b McGrath | 0 | 1 | 2 | - | - | 0.00 |
Ijaz Ahmed | c Warne b McGrath | 0 | 5 | 10 | - | - | 0.00 |
Inzamam-ul-Haq | lbw b McGrath | 0 | 2 | 2 | - | - | 0.00 |
Yousuf Youhana | lbw b S Lee | 14 | 41 | 47 | 1 | - | 34.15 |
Abdur Razzaq | c SR Waugh b B Lee | 24 | 58 | 94 | 1 | - | 41.38 |
Azhar Mahmood | c SR Waugh b Bevan | 16 | 44 | 51 | 1 | 1 | 36.36 |
+Moin Khan | c Martyn b Warne | 47 | 48 | 84 | 3 | 2 | 97.92 |
*Wasim Akram | b Symonds | 15 | 32 | 42 | - | 1 | 46.88 |
Saqlain Mushtaq | b B Lee | 16 | 27 | 35 | - | - | 59.26 |
Shoaib Akhtar | not out | 3 | 7 | 8 | - | - | 42.86 |
Extras | (2 lb, 1 nb, 9 w) | 12 | |||||
Total | (all out, 210 minutes, 47.2 overs) | 154 | |||||
Fall of wickets: 1-1 (Shahid Afridi, 0.5 ov), 2-4 (Ijaz Ahmed, 2.3 ov), 3-4 (Inzamam-ul-Haq, 2.5 ov), 4-12 (Saeed Anwar, 7.2 ov), 5-28 (Yousuf Youhana, 14.3 ov), 6-59 (Azhar Mahmood, 27.1 ov), 7-78 (Abdur Razzaq, 29.5 ov), 8-108 (Wasim Akram, 39.1 ov), 9-147 (Moin Khan, 45.3 ov), 10-154 (Saqlain Mushtaq, 47.2 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
McGrath | 9 | 1 | 17 | 3 | - | 1 | 18.00 | 1.89 |
B Lee | 8.2 | 2 | 18 | 3 | 1 | - | 16.67 | 2.16 |
Warne | 10 | 2 | 33 | 1 | 2 | - | 60.00 | 3.30 |
S Lee | 10 | 1 | 37 | 1 | 2 | - | 60.00 | 3.70 |
Symonds | 7 | 1 | 24 | 1 | - | - | 42.00 | 3.43 |
Bevan | 2 | 0 | 16 | 1 | 2 | - | 12.00 | 8.00 |
ME Waugh | 1 | 0 | 7 | 0 | - | - | - | 7.00 |
Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+AC Gilchrist | c Azhar Mahmood b Shoaib Akhtar | 9 | 17 | 16 | 1 | - | 52.94 |
ME Waugh | lbw b Shoaib Akhtar | 10 | 19 | 32 | 1 | - | 52.63 |
RT Ponting | c Abdur Razzaq b Shahid Afridi | 50 | 75 | 111 | 3 | - | 66.67 |
MG Bevan | c Abdur Razzaq b Saqlain Mushtaq | 54 | 102 | 133 | 5 | - | 52.94 |
*SR Waugh | not out | 19 | 32 | 51 | 1 | - | 59.38 |
DR Martyn | not out | 4 | 15 | 13 | - | - | 26.67 |
S Lee | did not bat | ||||||
SK Warne | did not bat | ||||||
B Lee | did not bat | ||||||
A Symonds | did not bat | ||||||
GD McGrath | did not bat | ||||||
Extras | (4 lb, 5 nb) | 9 | |||||
Total | (4 wickets, 42.4 overs) | 155 | |||||
Fall of wickets: 1-11 (Gilchrist, 3.6 ov), 2-27 (ME Waugh, 7.4 ov), 3-104 (Ponting, 29.6 ov), 4-147 (Bevan, 38.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wasim Akram | 6 | 0 | 26 | 0 | - | 1 | - | 4.33 |
Shoaib Akhtar | 7 | 1 | 26 | 2 | - | 1 | 21.00 | 3.71 |
Abdur Razzaq | 3.5 | 0 | 19 | 0 | - | - | - | 4.96 |
Azhar Mahmood | 7 | 1 | 22 | 0 | - | - | - | 3.14 |
Ijaz Ahmed | 0.5 | 0 | 2 | 0 | - | - | - | 2.40 |
Saqlain Mushtaq | 10 | 0 | 27 | 1 | - | - | 60.00 | 2.70 |
Shahid Afridi | 8 | 0 | 29 | 1 | - | 2 | 48.00 | 3.62 |
Notes
--> Abdur Razzaq passed 1000 runs in ListA Matches when he reached 3
--> RT Ponting passed 3500 runs in ODIs when he reached 16
--> MG Bevan passed 9000 runs in ListA Matches when he reached 48
12th Men: DW Fleming (Aus) and Shoaib Malik (Pak)
Abdur Razzaq sustained an injury 5 balls into his 2nd over and left the field, Ijaz Ahmed bowled the remaining ball
Attendance: 39,041
No comments:
Post a Comment