a12579 o1580 | |
Venue | Sharjah Cricket Association Stadium on 26th March 2000 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Pakistan won by 98 runs |
Points | India 0; Pakistan 2 |
Umpires | DJ Harper, PT Manuel |
TV umpire | JH Hampshire |
Referee | R Subba Row |
Man of the Match | Waqar Younis, Inzamam-ul-Haq |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Imran Nazir | c Kumble b Agarkar | 11 | 18 | 20 | 1 | - | 61.11 |
Shahid Afridi | st Karim b Kumble | 28 | 41 | 57 | 4 | - | 68.29 |
Younis Khan | c Azharuddin b Joshi | 44 | 66 | 90 | 3 | 1 | 66.67 |
Inzamam-ul-Haq | not out | 121 | 113 | 141 | 9 | 5 | 107.08 |
Yousuf Youhana | not out | 56 | 64 | 86 | 5 | 1 | 87.50 |
Abdur Razzaq | did not bat | ||||||
Wasim Akram | did not bat | ||||||
*+Moin Khan | did not bat | ||||||
Waqar Younis | did not bat | ||||||
Arshad Khan | did not bat | ||||||
Shoaib Akhtar | did not bat | ||||||
Extras | (2 lb, 2 nb, 8 w) | 12 | |||||
Total | (3 wickets, innings closed, 50 overs) | 272 | |||||
Fall of wickets: 1-20 (Imran Nazir, 4.6 ov), 2-55 (Shahid Afridi, 12.4 ov), 3-121 (Younis Khan, 28.1 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Agarkar | 10 | 0 | 50 | 1 | 2 | 1 | 60.00 | 5.00 |
Prasad | 10 | 0 | 63 | 0 | 1 | 1 | - | 6.30 |
Kumble | 9 | 0 | 66 | 1 | - | - | 54.00 | 7.33 |
Singh | 10 | 1 | 34 | 0 | 1 | - | - | 3.40 |
Joshi | 9 | 2 | 42 | 1 | - | - | 54.00 | 4.67 |
Ganguly | 1 | 0 | 4 | 0 | - | - | - | 4.00 |
Tendulkar | 1 | 0 | 11 | 0 | - | - | - | 11.00 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*SC Ganguly | c and b Waqar Younis | 7 | 12 | 19 | 1 | - | 58.33 |
SR Tendulkar | b Wasim Akram | 10 | 18 | 23 | 1 | - | 55.56 |
RS Dravid | c Moin Khan b Shoaib Akhtar | 29 | 46 | 72 | 3 | - | 63.04 |
SB Joshi | c Moin Khan b Waqar Younis | 3 | 8 | 12 | - | - | 37.50 |
M Azharuddin | c Moin Khan b Waqar Younis | 20 | 46 | 85 | 1 | - | 43.48 |
AD Jadeja | b Waqar Younis | 20 | 26 | 40 | 2 | - | 76.92 |
RR Singh | c Moin Khan b Arshad Khan | 22 | 49 | 56 | 1 | - | 44.90 |
+SS Karim | c Younis Khan b Arshad Khan | 13 | 29 | 33 | - | - | 44.83 |
AB Agarkar | b Waqar Younis | 20 | 37 | 50 | - | - | 54.05 |
A Kumble | not out | 14 | 29 | 38 | - | - | 48.28 |
BKV Prasad | not out | 0 | 3 | 3 | - | - | 0.00 |
Extras | (2 lb, 3 nb, 11 w) | 16 | |||||
Total | (9 wickets, innings closed, 50 overs) | 174 | |||||
Fall of wickets: 1-12 (Ganguly, 3.6 ov), 2-20 (Tendulkar, 4.5 ov), 3-25 (Joshi, 7.1 ov), 4-63 (Dravid, 18.5 ov), 5-90 (Azharuddin, 24.5 ov), 6-99 (Jadeja, 28.2 ov), 7-131 (Karim, 37.3 ov), 8-137 (Singh, 39.5 ov), 9-172 (Agarkar, 48.6 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wasim Akram | 7 | 2 | 16 | 1 | 2 | - | 42.00 | 2.29 |
Waqar Younis | 10 | 1 | 31 | 5 | 2 | 1 | 12.00 | 3.10 |
Abdur Razzaq | 5 | 1 | 29 | 0 | - | - | - | 5.80 |
Shoaib Akhtar | 5 | 0 | 24 | 1 | 1 | - | 30.00 | 4.80 |
Arshad Khan | 10 | 0 | 32 | 2 | - | - | 30.00 | 3.20 |
Shahid Afridi | 8 | 0 | 21 | 0 | 1 | 2 | - | 2.62 |
Younis Khan | 4 | 0 | 17 | 0 | - | - | - | 4.25 |
Imran Nazir | 1 | 0 | 2 | 0 | 1 | - | - | 2.00 |
Notes
--> Pakistan innings: 50 in 12.1 overs
--> Pakistan innings: 100 in 22.1 overs
--> Inzamam-ul-Haq 100 in 97 balls with 7 fours and 5 sixes
--> Yousuf Youhana 50 in 60 balls with 4 fours and 1 six
--> RS Dravid passed 4000 runs in ODIs when he reached 20
--> Arshad Khan reached 100 wickets in ListA Matches when he dismissed SS Karim, his 1st wicket in the India innings
No comments:
Post a Comment