a12556 o1578 | |
Venue | Sharjah Cricket Association Stadium on 23rd March 2000 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | India won by 5 wickets |
Points | India 2; Pakistan 0 |
Umpires | JH Hampshire, PT Manuel |
TV umpire | DJ Harper |
Referee | R Subba Row |
Man of the Match | M Azharuddin |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Imran Nazir | b Joshi | 43 | 51 | 68 | 5 | 1 | 84.31 |
Shahid Afridi | c Azharuddin b Prasad | 0 | 1 | 4 | - | - | 0.00 |
Abdur Razzaq | c Jadeja b Agarkar | 2 | 7 | 7 | - | - | 28.57 |
Inzamam-ul-Haq | c Karim b Singh | 41 | 77 | 106 | 3 | - | 53.25 |
Yousuf Youhana | run out (Karim) | 17 | 36 | 42 | 1 | - | 47.22 |
Younis Khan | b Kumble | 0 | 2 | 6 | - | - | 0.00 |
*+Moin Khan | lbw b Joshi | 14 | 33 | 70 | - | - | 42.42 |
Wasim Akram | b Prasad | 10 | 28 | 29 | 1 | 1 | 35.71 |
Waqar Younis | run out (Joshi) | 0 | 4 | 4 | - | - | 0.00 |
Arshad Khan | b Kumble | 1 | 9 | 8 | - | - | 11.11 |
Shoaib Akhtar | not out | 9 | 26 | 21 | 1 | - | 34.62 |
Extras | (4 lb, 1 nb, 4 w) | 9 | |||||
Total | (all out, 45.3 overs) | 146 | |||||
Fall of wickets: 1-1 (Shahid Afridi, 1.1 ov), 2-5 (Abdur Razzaq, 2.4 ov), 3-62 (Imran Nazir, 15.3 ov), 4-108 (Yousuf Youhana, 28.3 ov), 5-108 (Inzamam-ul-Haq, 28.4 ov), 6-110 (Younis Khan, 29.2 ov), 7-128 (Wasim Akram, 36.2 ov), 8-128 (Waqar Younis, 37.2 ov), 9-131 (Arshad Khan, 39.5 ov), 10-146 (Moin Khan, 45.3 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Agarkar | 8 | 1 | 31 | 1 | 3 | 1 | 48.00 | 3.88 |
Prasad | 10 | 0 | 29 | 2 | - | - | 30.00 | 2.90 |
Kumble | 10 | 4 | 26 | 2 | - | - | 30.00 | 2.60 |
Joshi | 9.3 | 1 | 29 | 2 | - | - | 28.50 | 3.05 |
Tendulkar | 4 | 0 | 21 | 0 | 1 | - | - | 5.25 |
Singh | 4 | 0 | 6 | 1 | - | - | 24.00 | 1.50 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*SC Ganguly | c Moin Khan b Wasim Akram | 25 | 32 | 41 | 4 | - | 78.12 |
SR Tendulkar | lbw b Shoaib Akhtar | 11 | 28 | 54 | 1 | - | 39.29 |
RS Dravid | c sub (Shoaib Malik) b Abdur Razzaq | 26 | 70 | 109 | 3 | - | 37.14 |
M Azharuddin | c Younis Khan b Arshad Khan | 54 | 89 | 124 | 7 | - | 60.67 |
AD Jadeja | not out | 11 | 20 | 48 | 1 | - | 55.00 |
RR Singh | run out (Younis Khan) | 7 | 20 | 15 | 1 | - | 35.00 |
+SS Karim | not out | 0 | 6 | 4 | - | - | 0.00 |
SB Joshi | did not bat | ||||||
AB Agarkar | did not bat | ||||||
A Kumble | did not bat | ||||||
BKV Prasad | did not bat | ||||||
Extras | (4 lb, 4 nb, 7 w) | 15 | |||||
Total | (5 wickets, 43.3 overs) | 149 | |||||
Fall of wickets: 1-39 (Ganguly, 8.5 ov), 2-41 (Tendulkar, 11.2 ov), 3-111 (Dravid, 30.6 ov), 4-132 (Azharuddin, 37.3 ov), 5-145 (Singh, 41.6 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wasim Akram | 8 | 1 | 33 | 1 | 2 | - | 48.00 | 4.12 |
Waqar Younis | 7 | 2 | 15 | 0 | - | - | - | 2.14 |
Shoaib Akhtar | 8 | 3 | 19 | 1 | 4 | - | 48.00 | 2.38 |
Abdur Razzaq | 8 | 1 | 42 | 1 | - | 1 | 48.00 | 5.25 |
Arshad Khan | 7.3 | 3 | 21 | 1 | - | 1 | 45.00 | 2.80 |
Shahid Afridi | 5 | 1 | 15 | 0 | 1 | 2 | - | 3.00 |
Notes
--> Inzamam-ul-Haq passed 8500 runs in ListA Matches when he reached 41
--> SR Tendulkar passed 12000 runs in ListA Matches when he reached 3
No comments:
Post a Comment