| a12834 o1609 | |
| Venue | Lord's Cricket Ground, St John's Wood on 9th July 2000 (50-over match) |
| Balls per over | 6 |
| Toss | West Indies won the toss and decided to field |
| Result | No result |
| Points | England 1; West Indies 1 |
| Umpires | R Julian, KE Palmer |
| TV umpire | B Dudleston |
| Referee | RS Madugalle |
| Reserve Umpire | AA Jones |
| Man of the Match | No award made |
| England innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| ME Trescothick | c and b Gayle | 49 | 79 | 107 | 5 | - | 62.03 |
| *+AJ Stewart | c Gayle b McLean | 12 | 20 | 24 | 2 | - | 60.00 |
| GA Hick | c Jacobs b McLean | 12 | 16 | 17 | 2 | - | 75.00 |
| MP Maynard | b Collymore | 0 | 5 | 11 | - | - | 0.00 |
| GP Thorpe | c Dillon b Rose | 42 | 76 | 108 | 2 | - | 55.26 |
| C White | c Jacobs b Rose | 10 | 29 | 29 | - | - | 34.48 |
| MA Ealham | b Gayle | 17 | 24 | 30 | 1 | - | 70.83 |
| RDB Croft | not out | 5 | 7 | 18 | - | - | 71.43 |
| AR Caddick | c Gayle b Rose | 0 | 6 | 4 | - | - | 0.00 |
| D Gough | not out | 2 | 4 | 8 | - | - | 50.00 |
| AD Mullally | did not bat | ||||||
| Extras | (4 lb, 2 nb, 3 w) | 9 | |||||
| Total | (8 wickets, 43.5 overs) | 158 | |||||
| Fall of wickets: 1-23 (Stewart, 6.3 ov), 2-41 (Hick, 10.4 ov), 3-47 (Maynard, 13.2 ov), 4-99 (Trescothick, 25.5 ov), 5-120 (White, 34.2 ov), 6-148 (Thorpe, 40.2 ov), 7-152 (Ealham, 41.1 ov), 8-153 (Caddick, 42.2 ov) | |||||||
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| McLean | 8 | 2 | 25 | 2 | 1 | - | 24.00 | 3.12 |
| Collymore | 10 | 0 | 46 | 1 | 2 | - | 60.00 | 4.60 |
| Rose | 9 | 1 | 42 | 3 | - | 2 | 18.00 | 4.67 |
| Gayle | 10 | 1 | 28 | 2 | - | - | 30.00 | 2.80 |
| Dillon | 6.5 | 3 | 13 | 0 | - | - | - | 1.90 |
| West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| SL Campbell | did not bat | ||||||
| CH Gayle | did not bat | ||||||
| WW Hinds | did not bat | ||||||
| BC Lara | did not bat | ||||||
| RL Powell | did not bat | ||||||
| *JC Adams | did not bat | ||||||
| +RD Jacobs | did not bat | ||||||
| FA Rose | did not bat | ||||||
| M Dillon | did not bat | ||||||
| CD Collymore | did not bat | ||||||
| NAM McLean | did not bat | ||||||
Notes
--> ME Trescothick and GP Thorpe added 50 in 69 balls, 47 minutes for the England 4th wicket
England innings: 1x7 ball over (35th over, Rose's 5th, called by umpire Julian)
No comments:
Post a Comment