a12408 o1550 | |
Venue | Western Australia Cricket Association Ground, Perth on 28th January 2000 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Pakistan won by 104 runs |
Points | India 0; Pakistan 2 |
Umpires | DB Hair, SJA Taufel |
TV umpire | TA Prue |
Referee | CW Smith |
Man of the Match | Wasim Akram |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Saeed Anwar | b Srinath | 44 | 48 | 60 | 6 | - | 91.67 |
Shahid Afridi | c Prasad b Ganguly | 41 | 59 | 105 | 2 | 1 | 69.49 |
Ijaz Ahmed | run out (Prasad) | 13 | 12 | 12 | 2 | - | 108.33 |
Inzamam-ul-Haq | c Ganguly b Singh | 35 | 42 | 52 | 3 | - | 83.33 |
Yousuf Youhana | c Dravid b Ganguly | 18 | 22 | 33 | 1 | - | 81.82 |
+Moin Khan | c Tendulkar b Ganguly | 23 | 30 | 37 | 1 | - | 76.67 |
Azhar Mahmood | c Tendulkar b Prasad | 24 | 37 | 57 | 2 | - | 64.86 |
*Wasim Akram | not out | 31 | 40 | 48 | - | 1 | 77.50 |
Shoaib Malik | c Srinath b Kumble | 5 | 13 | 11 | - | - | 38.46 |
Waqar Younis | not out | 3 | 2 | 3 | - | - | 150.00 |
Shoaib Akhtar | did not bat | ||||||
Extras | (4 b, 2 lb, 5 nb, 13 w) | 24 | |||||
Total | (8 wickets, innings closed, 217 minutes, 50 overs) | 261 | |||||
Fall of wickets: 1-77 (Saeed Anwar, 13.2 ov), 2-96 (Ijaz Ahmed, 15.6 ov), 3-133 (Shahid Afridi, 23.1 ov), 4-165 (Inzamam-ul-Haq, 28.4 ov), 5-180 (Yousuf Youhana, 31.1 ov), 6-202 (Moin Khan, 37.2 ov), 7-236 (Azhar Mahmood, 45.3 ov), 8-254 (Shoaib Malik, 48.6 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Srinath | 9 | 0 | 42 | 1 | 2 | 1 | 54.00 | 4.67 |
Agarkar | 8 | 0 | 60 | 0 | 1 | 2 | - | 7.50 |
Prasad | 10 | 0 | 51 | 1 | 1 | - | 60.00 | 5.10 |
Kumble | 8 | 1 | 36 | 1 | 1 | 1 | 48.00 | 4.50 |
Ganguly | 10 | 1 | 34 | 3 | 2 | - | 20.00 | 3.40 |
Singh | 5 | 0 | 32 | 1 | - | 1 | 30.00 | 6.40 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*SR Tendulkar | c Moin Khan b Waqar Younis | 17 | 14 | 19 | 4 | - | 121.43 |
SC Ganguly | c Moin Khan b Waqar Younis | 1 | 3 | 5 | - | - | 33.33 |
RS Dravid | c Moin Khan b Wasim Akram | 3 | 14 | 26 | - | - | 21.43 |
VVS Laxman | lbw b Wasim Akram | 1 | 14 | 18 | - | - | 7.14 |
RR Singh | c and b Shahid Afridi | 51 | 102 | 132 | 2 | - | 50.00 |
+SS Dighe | c Moin Khan b Wasim Akram | 2 | 13 | 17 | - | - | 15.38 |
JJ Martin | run out | 39 | 71 | 89 | 4 | - | 54.93 |
AB Agarkar | c Wasim Akram b Shahid Afridi | 0 | 3 | 1 | - | - | 0.00 |
A Kumble | c Azhar Mahmood b Shahid Afridi | 7 | 14 | 14 | - | - | 50.00 |
J Srinath | not out | 8 | 14 | 25 | - | - | 57.14 |
BKV Prasad | run out (Waqar Younis) | 14 | 17 | 22 | - | - | 82.35 |
Extras | (4 lb, 4 nb, 6 w) | 14 | |||||
Total | (all out, 194 minutes, 46 overs) | 157 | |||||
Fall of wickets: 1-7 (Ganguly, 1.1 ov), 2-20 (Tendulkar, 3.6 ov), 3-23 (Dravid, 6.4 ov), 4-24 (Laxman, 8.2 ov), 5-33 (Dighe, 12.1 ov), 6-119 (Martin, 36.3 ov), 7-119 (Agarkar, 36.6 ov), 8-133 (Singh, 40.3 ov), 9-133 (Kumble, 40.5 ov), 10-157 (Prasad, 46 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wasim Akram | 7 | 4 | 10 | 3 | 2 | - | 14.00 | 1.43 |
Waqar Younis | 8 | 0 | 33 | 2 | 1 | - | 24.00 | 4.12 |
Shoaib Akhtar | 5 | 1 | 16 | 0 | - | 1 | - | 3.20 |
Azhar Mahmood | 6 | 1 | 11 | 0 | 1 | - | - | 1.83 |
Shoaib Malik | 10 | 0 | 41 | 0 | 1 | - | - | 4.10 |
Shahid Afridi | 10 | 0 | 42 | 3 | 1 | 3 | 20.00 | 4.20 |
Notes
--> Pakistan innings: 50 in 48 balls, 34 minutes
--> Pakistan innings: 100 in 103 balls, 82 minutes
--> Pakistan innings: 150 in 157 balls, 119 minutes
--> Pakistan innings: 200 in 218 balls, 163 minutes
--> Pakistan innings: 250 in 290 balls, 210 minutes
--> India innings: 50 in 106 balls, 88 minutes
--> India innings: 100 in 199 balls, 139 minutes
--> Wasim Akram passed 3000 runs in ODIs when he reached 30
--> JJ Martin passed his previous highest ODIs score of 33
--> SC Ganguly reached 50 wickets in ODIs when he dismissed Moin Khan, his 3rd wicket in the Pakistan innings
--> Saeed Anwar and Shahid Afridi added 50 in 48 balls, 34 minutes for the Pakistan 1st wicket
--> RR Singh and JJ Martin added 50 in 77 minutes for the India 6th wicket
12th Men: N Chopra (Ind) and Mohammad Wasim (Pak)
Attendance: 10,531
No comments:
Post a Comment