a12435 o1559 | |
Venue | National Stadium, Karachi on 13th February 2000 (50-over match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to field |
Result | Sri Lanka won by 29 runs |
Umpires | Sadiq Mohammad, Saleem Badar |
TV umpire | Shakeel Khan |
Referee | BF Hastings |
Man of the Match | MS Atapattu |
Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*ST Jayasuriya | c Wasim Akram b Yasir Arafat | 54 | 73 | 5 | - | 73.97 | |
+RS Kaluwitharana | lbw b Shahid Nazir | 1 | 6 | - | - | 16.67 | |
MS Atapattu | not out | 119 | 135 | 7 | - | 88.15 | |
DPMD Jayawardene | c Imran Abbas b Shahid Nazir | 27 | 39 | 2 | - | 69.23 | |
RP Arnold | b Shahid Nazir | 2 | 8 | - | - | 25.00 | |
TM Dilshan | b Wasim Akram | 34 | 33 | 3 | - | 103.03 | |
SI de Saram | lbw b Saqlain Mushtaq | 5 | 6 | - | - | 83.33 | |
UDU Chandana | c Younis Khan b Saqlain Mushtaq | 3 | 5 | - | - | 60.00 | |
WPUJC Vaas | run out (Moin Khan) | 2 | 2 | - | - | 100.00 | |
GP Wickramasinghe | did not bat | ||||||
M Muralitharan | did not bat | ||||||
Extras | (15 lb, 7 nb, 5 w) | 27 | |||||
Total | (8 wickets, innings closed, 50 overs) | 274 | |||||
Fall of wickets: 1-10 (Kaluwitharana, 1.6 ov), 2-121 (Jayasuriya, 23.3 ov), 3-177 (Jayawardene, 34.3 ov), 4-185 (Arnold, 36.3 ov), 5-250 (Dilshan, 46.3 ov), 6-258 (de Saram, 47.5 ov), 7-268 (Chandana, 49.1 ov), 8-274 (Vaas, 50 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wasim Akram | 10 | 0 | 48 | 1 | 2 | 2 | 60.00 | 4.80 |
Shahid Nazir | 10 | 0 | 58 | 3 | 1 | 5 | 20.00 | 5.80 |
Abdur Razzaq | 9 | 1 | 31 | 0 | 1 | - | - | 3.44 |
Saqlain Mushtaq | 10 | 0 | 60 | 2 | 1 | - | 30.00 | 6.00 |
Aamer Sohail | 6 | 0 | 34 | 0 | - | - | - | 5.67 |
Yasir Arafat | 5 | 0 | 28 | 1 | - | - | 30.00 | 5.60 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*Saeed Anwar | lbw b Arnold | 36 | 53 | 5 | - | 67.92 | |
Aamer Sohail | run out (de Saram->Muralitharan) | 47 | 66 | 3 | - | 71.21 | |
Imran Abbas | c and b Muralitharan | 28 | 53 | - | - | 52.83 | |
Yousuf Youhana | run out (Chandana) | 6 | 15 | - | - | 40.00 | |
Wasim Akram | c Chandana b Muralitharan | 23 | 20 | 3 | 1 | 115.00 | |
+Moin Khan | c Kaluwitharana b Chandana | 13 | 11 | 1 | - | 118.18 | |
Younis Khan | run out (de Saram) | 46 | 41 | 5 | - | 112.20 | |
Abdur Razzaq | c Atapattu b Muralitharan | 24 | 24 | 1 | - | 100.00 | |
Yasir Arafat | b Vaas | 6 | 6 | - | - | 100.00 | |
Saqlain Mushtaq | c de Saram b Vaas | 3 | 2 | - | - | 150.00 | |
Shahid Nazir | not out | 0 | 2 | - | - | 0.00 | |
Extras | (4 lb, 5 nb, 4 w) | 13 | |||||
Total | (all out, 48 overs) | 245 | |||||
Fall of wickets: 1-71 (Saeed Anwar, 14.6 ov), 2-101 (Aamer Sohail, 23.6 ov), 3-112 (Yousuf Youhana, 27.5 ov), 4-147 (Wasim Akram, 33.3 ov), 5-149 (Imran Abbas, 33.5 ov), 6-166 (Moin Khan, 36.5 ov), 7-227 (Abdur Razzaq, 45.1 ov), 8-242 (Yasir Arafat, 47.2 ov), 9-243 (Younis Khan, 47.4 ov), 10-245 (Saqlain Mushtaq, 48 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Vaas | 9 | 0 | 32 | 2 | 1 | 3 | 27.00 | 3.56 |
Wickramasinghe | 10 | 0 | 65 | 0 | 2 | - | - | 6.50 |
Arnold | 9 | 0 | 37 | 1 | 1 | - | 54.00 | 4.11 |
Muralitharan | 10 | 0 | 31 | 3 | - | - | 20.00 | 3.10 |
Chandana | 5 | 0 | 38 | 1 | - | 2 | 30.00 | 7.60 |
Jayasuriya | 5 | 0 | 38 | 0 | - | - | - | 7.60 |
Notes
--> Imran Abbas made his debut in ODIs
--> Younis Khan made his debut in ODIs
--> Yasir Arafat made his debut in ODIs
No comments:
Post a Comment