a12204 o1517 | |
Venue | Sharjah Cricket Association Stadium on 19th October 1999 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Pakistan won by 138 runs |
Points | Pakistan 2; West Indies 0 |
Umpires | DB Cowie, RS Dunne |
TV umpire | DR Shepherd |
Referee | PL van der Merwe |
Man of the Match | Azhar Mahmood |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Shahid Afridi | lbw b King | 4 | 17 | - | - | 23.53 | |
Wajahatullah Wasti | c King b Chanderpaul | 19 | 45 | 1 | - | 42.22 | |
Hasan Raza | b King | 77 | 120 | 1 | 1 | 64.17 | |
Inzamam-ul-Haq | c Powell b Perry | 61 | 68 | 5 | 1 | 89.71 | |
Yousuf Youhana | not out | 71 | 46 | 3 | 4 | 154.35 | |
*+Moin Khan | run out (Lara) | 0 | 1 | - | - | 0.00 | |
Abdur Razzaq | not out | 8 | 6 | - | - | 133.33 | |
Azhar Mahmood | did not bat | ||||||
Mohammad Akram | did not bat | ||||||
Shoaib Malik | did not bat | ||||||
Shabbir Ahmed | did not bat | ||||||
Extras | (4 lb, 3 nb, 8 w) | 15 | |||||
Total | (5 wickets, innings closed, 50 overs) | 255 | |||||
Fall of wickets: 1-5 (Shahid Afridi, 4.1 ov), 2-47 (Wajahatullah Wasti, 17.6 ov), 3-145 (Inzamam-ul-Haq, 37.2 ov), 4-226 (Hasan Raza, 47.3 ov), 5-226 (Moin Khan, 47.4 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
King | 10 | 2 | 52 | 2 | 2 | - | 30.00 | 5.20 |
Dillon | 10 | 0 | 26 | 0 | 2 | - | - | 2.60 |
Collins | 10 | 0 | 58 | 0 | - | 2 | - | 5.80 |
Chanderpaul | 5 | 0 | 23 | 1 | 1 | - | 30.00 | 4.60 |
Gayle | 9 | 0 | 55 | 0 | 3 | 1 | - | 6.11 |
Perry | 6 | 0 | 37 | 1 | - | - | 36.00 | 6.17 |
West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+RD Jacobs | b Azhar Mahmood | 28 | 39 | 2 | 1 | 71.79 | |
SL Campbell | c Moin Khan b Mohammad Akram | 4 | 6 | - | - | 66.67 | |
CH Gayle | c Inzamam-ul-Haq b Azhar Mahmood | 22 | 42 | 3 | - | 52.38 | |
*BC Lara | c Wajahatullah Wasti b Shoaib Malik | 30 | 51 | - | 1 | 58.82 | |
S Chanderpaul | c Inzamam-ul-Haq b Shoaib Malik | 14 | 13 | 3 | - | 107.69 | |
RL Powell | c Moin Khan b Azhar Mahmood | 0 | 3 | - | - | 0.00 | |
WW Hinds | c Moin Khan b Azhar Mahmood | 8 | 25 | - | 1 | 32.00 | |
NO Perry | lbw b Azhar Mahmood | 1 | 8 | - | - | 12.50 | |
M Dillon | run out (Mohammad Akram->Moin Khan) | 0 | 3 | - | - | 0.00 | |
RD King | lbw b Azhar Mahmood | 0 | 1 | - | - | 0.00 | |
PT Collins | not out | 0 | 1 | - | - | 0.00 | |
Extras | (2 b, 3 lb, 3 nb, 2 w) | 10 | |||||
Total | (all out, 31.3 overs) | 117 | |||||
Fall of wickets: 1-8 (Campbell, 2.1 ov), 2-55 (Gayle, 12.4 ov), 3-64 (Jacobs, 14.6 ov), 4-92 (Chanderpaul, 19.6 ov), 5-93 (Powell, 20.6 ov), 6-109 (Hinds, 26.6 ov), 7-111 (Perry, 30.1 ov), 8-111 (Dillon, 30.4 ov), 9-111 (King, 30.5 ov), 10-117 (Lara, 31.3 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mohammad Akram | 6 | 1 | 18 | 1 | - | - | 36.00 | 3.00 |
Shabbir Ahmed | 4 | 0 | 27 | 0 | 1 | 3 | - | 6.75 |
Abdur Razzaq | 5 | 0 | 28 | 0 | 1 | - | - | 5.60 |
Azhar Mahmood | 10 | 2 | 18 | 6 | - | - | 10.00 | 1.80 |
Shoaib Malik | 6.3 | 1 | 21 | 2 | - | - | 19.50 | 3.23 |
Notes
--> Hasan Raza passed his previous highest ODIs score of 46
--> Yousuf Youhana passed 1000 runs in ODIs when he reached 27
--> CH Gayle passed his previous highest ODIs score of 15
--> PT Collins made his debut in ODIs
--> Azhar Mahmood achieved his best innings bowling analysis in ListA Matches when he dismissed RD King in the West Indies innings (previous best was 5-38)
--> Azhar Mahmood achieved his best innings bowling analysis in ODIs when he dismissed RD King in the West Indies innings (previous best was 5-38)
No comments:
Post a Comment