a12529 o1573 | |
Venue | Keenan Stadium, Jamshedpur on 12th March 2000 (50-over match) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to bat |
Result | India won by 6 wickets |
Umpires | Jasbir Singh, CR Mohite |
TV umpire | SK Tarapore |
Referee | R Subba Row |
Man of the Match | SC Ganguly |
South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Kirsten | b Agarkar | 0 | 5 | 4 | - | - | 0.00 |
HH Gibbs | c Dighe b Joshi | 27 | 28 | 59 | 4 | - | 96.43 |
JH Kallis | c Dighe b Agarkar | 18 | 27 | 35 | 2 | - | 66.67 |
L Klusener | c Dighe b Tendulkar | 19 | 33 | 54 | 2 | - | 57.58 |
*WJ Cronje | c Singh b Joshi | 71 | 86 | 113 | 7 | 1 | 82.56 |
N Boje | c Dighe b Kumaran | 28 | 44 | 57 | 2 | - | 63.64 |
SM Pollock | b Joshi | 7 | 20 | 25 | - | - | 35.00 |
+MV Boucher | not out | 14 | 21 | 32 | - | - | 66.67 |
DN Crookes | c Ganguly b Joshi | 0 | 2 | 2 | - | - | 0.00 |
PC Strydom | lbw b Kumble | 1 | 5 | 5 | - | - | 20.00 |
S Elworthy | c and b Agarkar | 3 | 14 | 17 | - | - | 21.43 |
Extras | (6 lb, 1 nb, 4 w) | 11 | |||||
Total | (all out, 208 minutes, 47.2 overs) | 199 | |||||
Fall of wickets: 1-0 (Kirsten, 0.5 ov), 2-41 (Kallis, 8.1 ov), 3-59 (Gibbs, 11.6 ov), 4-88 (Klusener, 19.5 ov), 5-158 (Boje, 34.4 ov), 6-178 (Cronje, 39.3 ov), 7-182 (Pollock, 41.1 ov), 8-182 (Crookes, 41.3 ov), 9-185 (Strydom, 42.4 ov), 10-199 (Elworthy, 47.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Agarkar | 9.2 | 1 | 34 | 3 | - | 1 | 18.67 | 3.64 |
Kumaran | 8 | 0 | 37 | 1 | 2 | - | 48.00 | 4.62 |
Joshi | 10 | 1 | 38 | 4 | - | - | 15.00 | 3.80 |
Kumble | 10 | 0 | 36 | 1 | - | - | 60.00 | 3.60 |
Tendulkar | 9 | 0 | 39 | 1 | 2 | - | 54.00 | 4.33 |
Dravid | 1 | 0 | 9 | 0 | - | - | - | 9.00 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*SC Ganguly | not out | 105 | 139 | 202 | 10 | 4 | 75.54 |
SR Tendulkar | c Cronje b Pollock | 21 | 31 | 39 | 3 | - | 67.74 |
SB Joshi | lbw b Crookes | 0 | 2 | 5 | - | - | 0.00 |
RS Dravid | c Gibbs b Boje | 36 | 59 | 81 | 4 | - | 61.02 |
M Azharuddin | b Cronje | 29 | 45 | 63 | 2 | - | 64.44 |
AD Jadeja | not out | 2 | 9 | 10 | - | - | 22.22 |
+SS Dighe | did not bat | ||||||
A Kumble | did not bat | ||||||
T Kumaran | did not bat | ||||||
AB Agarkar | did not bat | ||||||
RR Singh | did not bat | ||||||
Extras | (3 lb, 2 nb, 5 w) | 10 | |||||
Total | (4 wickets, 202 minutes, 47.1 overs) | 203 | |||||
Fall of wickets: 1-33 (Tendulkar, 8.2 ov), 2-33 (Joshi, 9.2 ov), 3-121 (Dravid, 29.1 ov), 4-194 (Azharuddin, 45.1 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pollock | 8 | 0 | 25 | 1 | - | 1 | 48.00 | 3.12 |
Elworthy | 3 | 1 | 17 | 0 | - | 1 | - | 5.67 |
Boje | 10 | 2 | 34 | 1 | - | - | 60.00 | 3.40 |
Crookes | 10 | 2 | 44 | 1 | - | - | 60.00 | 4.40 |
Strydom | 10 | 0 | 57 | 0 | 2 | - | - | 5.70 |
Kallis | 5 | 0 | 19 | 0 | 3 | - | - | 3.80 |
Cronje | 1.1 | 1 | 4 | 1 | - | - | 7.00 | 3.43 |
Notes
--> N Boje equalled his previous highest ODIs score of 28
--> SC Ganguly passed 7000 runs in ListA Matches when he reached 56
--> DN Crookes reached 150 wickets in ListA Matches when he dismissed SB Joshi, his 1st wicket in the India innings
No comments:
Post a Comment