a12377 o1542 | |
Venue | Sydney Cricket Ground on 19th January 2000 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Australia won the toss and decided to bat |
Result | Australia won by 81 runs |
Points | Australia 2; Pakistan 0 |
Umpires | SJ Davis, DJ Harper |
TV umpire | SJA Taufel |
Referee | CW Smith |
Man of the Match | SCG MacGill |
Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+AC Gilchrist | c Moin Khan b Wasim Akram | 13 | 27 | 34 | 1 | - | 48.15 |
ME Waugh | b Shoaib Akhtar | 43 | 71 | 115 | 3 | - | 60.56 |
RT Ponting | lbw b Wasim Akram | 0 | 1 | 1 | - | - | 0.00 |
MG Bevan | c Shoaib Akhtar b Azhar Mahmood | 77 | 97 | 135 | 7 | - | 79.38 |
*SR Waugh | b Shoaib Akhtar | 6 | 8 | 19 | 1 | - | 75.00 |
DR Martyn | c Ijaz Ahmed b Wasim Akram | 50 | 56 | 72 | 5 | - | 89.29 |
A Symonds | c Azhar Mahmood b Abdur Razzaq | 47 | 26 | 43 | 5 | 2 | 180.77 |
S Lee | c Shoaib Akhtar b Saqlain Mushtaq | 26 | 13 | 18 | 3 | 1 | 200.00 |
DW Fleming | b Abdur Razzaq | 0 | 1 | 1 | - | - | 0.00 |
SCG MacGill | run out (Moin Khan) | 1 | 2 | 6 | - | - | 50.00 |
GD McGrath | not out | 0 | 0 | 1 | - | - | 0.00 |
Extras | (1 b, 6 lb, 4 nb, 12 w) | 23 | |||||
Total | (all out, 227 minutes, 49.4 overs) | 286 | |||||
Fall of wickets: 1-23 (Gilchrist, 8.1 ov), 2-23 (Ponting, 8.2 ov), 3-113 (ME Waugh, 24.6 ov), 4-132 (SR Waugh, 28.6 ov), 5-177 (Bevan, 37.3 ov), 6-245 (Martyn, 46.1 ov), 7-265 (Symonds, 47.4 ov), 8-266 (Fleming, 47.6 ov), 9-286 (MacGill, 49.3 ov), 10-286 (Lee, 49.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wasim Akram | 9 | 1 | 40 | 3 | 4 | 1 | 18.00 | 4.44 |
Waqar Younis | 7 | 0 | 32 | 0 | 1 | - | - | 4.57 |
Abdur Razzaq | 10 | 0 | 56 | 2 | 1 | 1 | 30.00 | 5.60 |
Shoaib Akhtar | 7 | 0 | 50 | 2 | - | 2 | 21.00 | 7.14 |
Azhar Mahmood | 8 | 0 | 37 | 1 | 1 | - | 48.00 | 4.62 |
Saqlain Mushtaq | 8.4 | 0 | 64 | 1 | 1 | - | 52.00 | 7.38 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Saeed Anwar | run out (Martyn) | 23 | 25 | 39 | 2 | - | 92.00 |
Ijaz Ahmed | c SR Waugh b Fleming | 23 | 11 | 16 | 2 | 1 | 209.09 |
Abdur Razzaq | c McGrath b MacGill | 40 | 38 | 46 | 7 | - | 105.26 |
Inzamam-ul-Haq | lbw b Lee | 12 | 21 | 41 | 1 | - | 57.14 |
Yousuf Youhana | c Gilchrist b MacGill | 10 | 23 | 29 | - | - | 43.48 |
+Moin Khan | c Symonds b McGrath | 13 | 26 | 31 | 1 | - | 50.00 |
Azhar Mahmood | c Lee b MacGill | 1 | 8 | 6 | - | - | 12.50 |
*Wasim Akram | c MacGill b Lee | 23 | 42 | 60 | 1 | - | 54.76 |
Saqlain Mushtaq | lbw b MacGill | 2 | 11 | 10 | - | - | 18.18 |
Waqar Younis | lbw b Symonds | 37 | 54 | 62 | 3 | - | 68.52 |
Shoaib Akhtar | not out | 3 | 18 | 25 | - | - | 16.67 |
Extras | (1 b, 4 lb, 5 nb, 8 w) | 18 | |||||
Total | (all out, 45.2 overs) | 205 | |||||
Fall of wickets: 1-34 (Ijaz Ahmed, 3.2 ov), 2-62 (Saeed Anwar, 8.1 ov), 3-100 (Abdur Razzaq, 12.6 ov), 4-116 (Inzamam-ul-Haq, 17.3 ov), 5-122 (Yousuf Youhana, 20.2 ov), 6-124 (Azhar Mahmood, 22.3 ov), 7-138 (Moin Khan, 25.6 ov), 8-143 (Saqlain Mushtaq, 28.6 ov), 9-186 (Wasim Akram, 38.2 ov), 10-205 (Waqar Younis, 45.2 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
McGrath | 8 | 0 | 67 | 1 | - | 2 | 48.00 | 8.38 |
Fleming | 10 | 0 | 48 | 1 | 3 | 2 | 60.00 | 4.80 |
Martyn | 1 | 0 | 11 | 0 | - | 1 | - | 11.00 |
Lee | 9 | 0 | 25 | 2 | 1 | - | 27.00 | 2.78 |
MacGill | 10 | 2 | 19 | 4 | - | - | 15.00 | 1.90 |
ME Waugh | 2 | 0 | 8 | 0 | - | - | - | 4.00 |
Bevan | 3 | 0 | 17 | 0 | 3 | - | - | 5.67 |
Symonds | 2.2 | 0 | 5 | 1 | 1 | - | 14.00 | 2.14 |
Notes
--> Pakistan innings limited to 49 overs due to their slow over rate
--> Australia innings: 50 in 14.3 overs, 63 minutes
--> Australia innings: 100 in 23.1 overs, 108 minutes
--> Australia innings: 150 in 32 overs, 151 minutes
--> Australia innings: 200 in 42.3 overs, 193 minutes
--> Australia innings: 250 in 46.3 overs, 211 minutes
--> Pakistan innings: 50 in 5.2 overs, 26 minutes
--> Pakistan innings: 100 in 12.1 overs, 59 minutes
--> Pakistan innings: 150 in 31.4 overs, 134 minutes
--> ME Waugh passed 7000 runs in ODIs when he reached 7
--> MG Bevan 50 in 66 balls, 92 minutes with 6 fours
--> DR Martyn 50 in 55 balls, 70 minutes with 5 fours
--> SCG MacGill made his debut in ODIs
--> Inzamam-ul-Haq passed 6500 runs in ODIs when he reached 1
--> Waqar Younis equalled his previous highest ODIs score of 37
--> Wasim Akram reached 400 wickets in ODIs when he dismissed DR Martyn, his 3rd wicket in the Australia innings
--> ME Waugh and MG Bevan added 50 in 69 balls, 52 minutes for the Australia 3rd wicket
12th Men: IJ Harvey (Aus) and Shahid Afridi (Pak)
Rain stopped play from 5:07 to 5:23pm, there was no reduction in overs
101 runs scored in Australia's final 10 overs
Attendance: 38,006
No comments:
Post a Comment