a12760 o1602 | |
Venue | Bangabandhu National Stadium, Dhaka on 7th June 2000 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Pakistan won by 39 runs |
Umpires | SK Bansal, AV Jayaprakash |
TV umpire | Syed Mahabubullah |
Referee | JR Reid |
Man of the Match | Moin Khan |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Saeed Anwar | c Muralitharan b Jayasuriya | 82 | 115 | 164 | 4 | 1 | 71.30 |
Imran Nazir | c and b Zoysa | 3 | 12 | 17 | - | - | 25.00 |
Shahid Afridi | c Arnold b Zoysa | 22 | 27 | 35 | 2 | - | 81.48 |
Yousuf Youhana | c and b Chandana | 25 | 54 | 72 | 2 | - | 46.30 |
Inzamam-ul-Haq | not out | 72 | 66 | 88 | 5 | 1 | 109.09 |
*+Moin Khan | not out | 56 | 31 | 49 | 3 | 4 | 180.65 |
Abdur Razzaq | did not bat | ||||||
Wasim Akram | did not bat | ||||||
Azhar Mahmood | did not bat | ||||||
Arshad Khan | did not bat | ||||||
Mohammad Akram | did not bat | ||||||
Extras | (3 b, 7 lb, 5 nb, 2 w) | 17 | |||||
Total | (4 wickets, innings closed, 213 minutes, 50 overs) | 277 | |||||
Fall of wickets: 1-17 (Imran Nazir, 3.2 ov), 2-56 (Shahid Afridi, 11.1 ov), 3-124 (Yousuf Youhana, 28.4 ov), 4-173 (Saeed Anwar, 39.5 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Vaas | 8 | 0 | 52 | 0 | 1 | 3 | - | 6.50 |
Zoysa | 8 | 1 | 44 | 2 | - | - | 24.00 | 5.50 |
Weeraratne | 6 | 0 | 23 | 0 | - | - | - | 3.83 |
Muralitharan | 10 | 0 | 42 | 0 | - | 2 | - | 4.20 |
Chandana | 10 | 0 | 43 | 1 | 1 | - | 60.00 | 4.30 |
Jayasuriya | 8 | 0 | 63 | 1 | - | - | 48.00 | 7.88 |
Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*ST Jayasuriya | c and b Mohammad Akram | 22 | 25 | 41 | 3 | - | 88.00 |
+RS Kaluwitharana | run out (Saeed Anwar->Moin Khan) | 0 | 0 | 2 | - | - | 0.00 |
WPUJC Vaas | b Mohammad Akram | 10 | 14 | 15 | 1 | - | 71.43 |
MS Atapattu | c Moin Khan b Wasim Akram | 100 | 124 | 180 | 9 | - | 80.65 |
PA de Silva | c Yousuf Youhana b Arshad Khan | 20 | 43 | 77 | - | - | 46.51 |
RP Arnold | c Shahid Afridi b Arshad Khan | 41 | 44 | 60 | 4 | 2 | 93.18 |
DPMD Jayawardene | run out (Shahid Afridi) | 0 | 2 | 5 | - | - | 0.00 |
UDU Chandana | b Wasim Akram | 24 | 16 | 22 | 2 | 1 | 150.00 |
DNT Zoysa | not out | 6 | 4 | 13 | 1 | - | 150.00 |
M Muralitharan | c sub (Shoaib Malik) b Abdur Razzaq | 0 | 2 | 3 | - | - | 0.00 |
K Weeraratne | absent hurt | ||||||
Extras | (8 lb, 2 nb, 5 w) | 15 | |||||
Total | (all out, 215 minutes, 45.2 overs) | 238 | |||||
Fall of wickets: 1-6 (Kaluwitharana, 0.3 ov), 2-21 (Vaas, 3.4 ov), 3-46 (Jayasuriya, 7.4 ov), 4-117 (de Silva, 25.2 ov), 5-196 (Arnold, 39.4 ov), 6-202 (Jayawardene, 40.3 ov), 7-220 (Atapattu, 42.6 ov), 8-237 (Chandana, 44.5 ov), 9-238 (Muralitharan, 45.2 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wasim Akram | 8 | 0 | 38 | 2 | - | 1 | 24.00 | 4.75 |
Mohammad Akram | 8 | 0 | 50 | 2 | 2 | - | 24.00 | 6.25 |
Abdur Razzaq | 7.2 | 0 | 40 | 1 | 2 | 1 | 44.00 | 5.45 |
Azhar Mahmood | 10 | 0 | 40 | 0 | 1 | - | - | 4.00 |
Arshad Khan | 10 | 0 | 42 | 2 | - | - | 30.00 | 4.20 |
Shahid Afridi | 2 | 0 | 20 | 0 | - | - | - | 10.00 |
Notes
--> Pakistan innings: 50 in 10.1 overs, 48 minutes
--> Pakistan innings: 100 in 22.2 overs, 103 minutes
--> Pakistan innings: 150 in 33 overs, 143 minutes
--> Pakistan innings: 200 in 44.3 overs, 187 minutes
--> Pakistan innings: 250 in 48.4 overs, 207 minutes
--> Sri Lanka innings: 50 in 9.3 overs, 51 minutes
--> Sri Lanka innings: 100 in 20.1 overs, 99 minutes
--> Sri Lanka innings: 150 in 32.5 overs, 152 minutes
--> Sri Lanka innings: 200 in 40.1 overs, 184 minutes
--> Saeed Anwar 50 in 65 balls, 106 minutes
--> Inzamam-ul-Haq 50 in 52 balls, 63 minutes
--> Moin Khan 50 in 30 balls, 46 minutes with 3 fours and 3 sixes
--> MS Atapattu 50 in 58 balls, 79 minutes
--> MS Atapattu 100 in 123 balls, 178 minutes with 10 fours
--> MS Atapattu passed 3000 runs in ODIs when he reached 65
No comments:
Post a Comment