a12455 o1568 | |
Venue | Carisbrook, Dunedin on 23rd February 2000 (50-over match) (day/night) |
Balls per over | 6 |
Toss | New Zealand won the toss and decided to field |
Result | Australia won by 50 runs |
Umpires | DB Cowie, RS Dunne |
TV umpire | EA Watkin |
Referee | MH Denness |
Man of the Match | AC Gilchrist |
Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+AC Gilchrist | c Cairns b Vettori | 77 | 65 | 85 | 10 | 1 | 118.46 |
ME Waugh | b Cairns | 75 | 109 | 142 | 4 | 1 | 68.81 |
ML Hayden | c Cairns b Harris | 20 | 35 | 37 | 1 | - | 57.14 |
MG Bevan | c Harris b Cairns | 52 | 50 | 70 | 1 | - | 104.00 |
*SR Waugh | retired hurt | 43 | 32 | 42 | 5 | - | 134.38 |
A Symonds | not out | 34 | 13 | 12 | 5 | 1 | 261.54 |
DR Martyn | not out | 1 | 1 | 3 | - | - | 100.00 |
SK Warne | did not bat | ||||||
DW Fleming | did not bat | ||||||
B Lee | did not bat | ||||||
GD McGrath | did not bat | ||||||
Extras | (2 lb, 5 nb, 1 w) | 8 | |||||
Total | (4 wickets, innings closed, 198 minutes, 50 overs) | 310 | |||||
Fall of wickets: 1-114 (Gilchrist, 19.6 ov), 2-166 (Hayden, 31.4 ov), 3-185 (ME Waugh, 36.5 ov), 4-291 (Bevan, 48.6 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Cairns | 10 | 0 | 61 | 2 | 1 | 2 | 30.00 | 6.10 |
Wisneski | 8 | 0 | 58 | 0 | - | 2 | - | 7.25 |
Styris | 6 | 0 | 56 | 0 | - | - | - | 9.33 |
Vettori | 10 | 0 | 48 | 1 | - | - | 60.00 | 4.80 |
Harris | 10 | 0 | 37 | 1 | - | 1 | 60.00 | 3.70 |
Astle | 6 | 0 | 48 | 0 | - | - | - | 8.00 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CM Spearman | lbw b Fleming | 2 | 9 | 12 | - | - | 22.22 |
NJ Astle | b Warne | 81 | 83 | 127 | 11 | 1 | 97.59 |
*SP Fleming | c Hayden b Fleming | 24 | 15 | 18 | 4 | 1 | 160.00 |
RG Twose | lbw b Martyn | 62 | 61 | 81 | 10 | - | 101.64 |
CL Cairns | c Gilchrist b Martyn | 13 | 19 | 26 | 2 | - | 68.42 |
CD McMillan | c sub (IJ Harvey) b Warne | 1 | 5 | 6 | - | - | 20.00 |
CZ Harris | not out | 25 | 40 | 68 | 2 | - | 62.50 |
+AC Parore | hit wkt b Lee | 8 | 19 | 33 | - | - | 42.11 |
SB Styris | c Symonds b Lee | 19 | 12 | 11 | 4 | - | 158.33 |
DL Vettori | c Symonds b McGrath | 0 | 2 | 3 | - | - | 0.00 |
WA Wisneski | c ME Waugh b McGrath | 6 | 12 | 12 | 1 | - | 50.00 |
Extras | (4 b, 5 lb, 8 nb, 2 w) | 19 | |||||
Total | (all out, 203 minutes, 45 overs) | 260 | |||||
Fall of wickets: 1-13 (Spearman, 3.1 ov), 2-48 (Fleming, 7.3 ov), 3-169 (Twose, 25.2 ov), 4-187 (Astle, 28.6 ov), 5-197 (McMillan, 30.3 ov), 6-199 (Cairns, 31.4 ov), 7-223 (Parore, 39.2 ov), 8-246 (Styris, 41.6 ov), 9-247 (Vettori, 42.3 ov), 10-260 (Wisneski, 45 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
McGrath | 9 | 1 | 35 | 2 | - | 2 | 27.00 | 3.89 |
Fleming | 6 | 0 | 42 | 2 | - | 2 | 18.00 | 7.00 |
Lee | 9 | 0 | 51 | 2 | - | 3 | 27.00 | 5.67 |
Symonds | 3 | 0 | 39 | 0 | - | 1 | - | 13.00 |
Warne | 10 | 1 | 50 | 2 | 2 | - | 30.00 | 5.00 |
Martyn | 8 | 0 | 34 | 2 | - | - | 24.00 | 4.25 |
Notes
--> Australia innings: 50 in 54 balls, 38 minutes
--> Australia innings: 100 in 110 balls, 79 minutes
--> Australia innings: 150 in 180 balls, 115 minutes
--> Australia innings: 200 in 236 balls, 151 minutes
--> Australia innings: 250 in 273 balls, 176 minutes
--> Australia innings: 300 in 303 balls, 196 minutes
--> New Zealand innings: 50 in 52 balls, 36 minutes
--> New Zealand innings: 100 in 91 balls, 66 minutes
--> New Zealand innings: 150 in 139 balls, 102 minutes
--> New Zealand innings: 200 in 205 balls, 147 minutes
--> New Zealand innings: 250 in 271 balls, 198 minutes
--> AC Gilchrist 50 in 37 balls, 57 minutes
--> ME Waugh 50 in 85 balls, 112 minutes
--> ME Waugh passed 12500 runs in ListA Matches when he reached 20
--> MG Bevan 50 in 48 balls, 68 minutes
--> NJ Astle 50 in 54 balls, 97 minutes
--> RG Twose 50 in 48 balls, 60 minutes
--> AC Gilchrist and ME Waugh added 50 in 54 balls, 38 minutes for the Australia 1st wicket
--> AC Gilchrist and ME Waugh added 100 in 110 balls, 79 minutes for the Australia 1st wicket
--> ME Waugh and ML Hayden added 50 in 66 balls, 35 minutes for the Australia 2nd wicket
--> MG Bevan and SR Waugh added 50 in 41 balls, 28 minutes for the Australia 4th wicket
--> NJ Astle and RG Twose added 50 in 42 balls, 34 minutes for the New Zealand 3rd wicket
--> NJ Astle and RG Twose added 100 in 91 balls, 69 minutes for the New Zealand 3rd wicket
--> SR Waugh retired hurt in the Australia innings having scored 43 (team score 270/3) (46.5 overs - struck on the arm by an unintentional full toss, rolled an ankle as he stumbled after directing the ball to third man )
Official scorecard as shown, figures do not balance (total balls faced in New Zealand innings out by one).
No comments:
Post a Comment