a12247 o1524 | |
Venue | Captain Roop Singh Stadium, Gwalior on 11th November 1999 (50-over match) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | India won by 14 runs |
Umpires | SC Gupta, K Parthasarathy |
TV umpire | S Asnani |
Referee | RS Madugalle |
Man of the Match | SC Ganguly |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SC Ganguly | not out | 153 | 150 | 225 | 18 | 3 | 102.00 |
*SR Tendulkar | c Fleming b Drum | 1 | 23 | 41 | - | - | 4.35 |
RS Dravid | c sub (MJ Horne) b Tait | 14 | 31 | 51 | 1 | - | 45.16 |
N Chopra | b Astle | 15 | 32 | 31 | 1 | - | 46.88 |
AD Jadeja | c and b Astle | 15 | 24 | 33 | - | - | 62.50 |
R Vijay Bharadwaj | run out (Styris->Parore) | 2 | 9 | 17 | - | - | 22.22 |
RR Singh | not out | 45 | 34 | 52 | 1 | 3 | 132.35 |
A Kumble | did not bat | ||||||
AB Agarkar | did not bat | ||||||
+MSK Prasad | did not bat | ||||||
DS Mohanty | did not bat | ||||||
Extras | (1 b, 5 lb, 3 nb, 7 w) | 16 | |||||
Total | (5 wickets, innings closed, 50 overs) | 261 | |||||
Fall of wickets: 1-23 (Tendulkar, 7.5 ov), 2-63 (Dravid, 18.4 ov), 3-97 (Chopra, 28.4 ov), 4-138 (Jadeja, 36.3 ov), 5-142 (Vijay Bharadwaj, 38.3 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Cairns | 10 | 1 | 56 | 0 | 2 | 1 | - | 5.60 |
Drum | 10 | 2 | 58 | 1 | 3 | 1 | 60.00 | 5.80 |
Styris | 6 | 0 | 37 | 0 | 2 | 1 | - | 6.17 |
Tait | 7 | 0 | 23 | 1 | - | - | 42.00 | 3.29 |
Harris | 7 | 0 | 34 | 0 | - | - | - | 4.86 |
Astle | 10 | 0 | 47 | 2 | - | - | 30.00 | 4.70 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CM Spearman | c Dravid b Chopra | 32 | 62 | 89 | 4 | - | 51.61 |
NJ Astle | b Kumble | 97 | 111 | 160 | 8 | 1 | 87.39 |
+AC Parore | b Ganguly | 3 | 10 | 14 | - | - | 30.00 |
*SP Fleming | lbw b Chopra | 27 | 40 | 59 | 2 | - | 67.50 |
RG Twose | run out (Agarkar) | 9 | 15 | 24 | - | - | 60.00 |
CL Cairns | c Mohanty b Agarkar | 8 | 18 | 25 | - | - | 44.44 |
CZ Harris | not out | 22 | 24 | 37 | 1 | - | 91.67 |
SB Styris | b Kumble | 25 | 18 | 21 | 2 | 1 | 138.89 |
AR Tait | b Chopra | 1 | 2 | 3 | - | - | 50.00 |
DL Vettori | not out | 2 | 2 | 2 | - | - | 100.00 |
CJ Drum | did not bat | ||||||
Extras | (1 b, 11 lb, 2 nb, 7 w) | 21 | |||||
Total | (8 wickets, innings closed, 50 overs) | 247 | |||||
Fall of wickets: 1-99 (Spearman, 20.3 ov), 2-113 (Parore, 23.5 ov), 3-170 (Astle, 36.3 ov), 4-172 (Fleming, 37.1 ov), 5-190 (Twose, 41.6 ov), 6-198 (Cairns, 43.3 ov), 7-237 (Styris, 48.4 ov), 8-240 (Tait, 49.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Agarkar | 10 | 0 | 42 | 1 | 3 | - | 60.00 | 4.20 |
Mohanty | 5 | 0 | 38 | 0 | - | 2 | - | 7.60 |
Kumble | 8 | 0 | 38 | 2 | - | - | 24.00 | 4.75 |
Chopra | 9 | 1 | 32 | 3 | 1 | - | 18.00 | 3.56 |
Ganguly | 8 | 1 | 33 | 1 | 2 | - | 48.00 | 4.12 |
Vijay Bharadwaj | 8 | 0 | 41 | 0 | - | - | - | 5.12 |
Singh | 2 | 0 | 11 | 0 | - | - | - | 5.50 |
Notes
--> SC Ganguly 50 in 82 balls with 7 fours
--> SC Ganguly 100 in 127 balls with 11 fours and 1 six
--> SC Ganguly 150 in 149 balls with 18 fours and 3 sixes
--> SC Ganguly passed 4500 runs in ODIs when he reached 51
--> RR Singh passed 3000 runs in ListA Matches when he reached 31
--> NJ Astle 50 in 52 balls with 5 fours and 1 six
--> NJ Astle passed 3000 runs in ODIs when he reached 24
No comments:
Post a Comment