a12351 o1537 | |
Venue | Brisbane Cricket Ground, Woolloongabba, Brisbane on 10th January 2000 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | Pakistan won by 2 wickets |
Points | India 0; Pakistan 2 |
Umpires | SJ Davis, SJA Taufel |
TV umpire | AJ McQuillan |
Referee | CW Smith |
Man of the Match | Yousuf Youhana |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
VVS Laxman | c Shahid Afridi b Waqar Younis | 9 | 29 | 31 | 1 | - | 31.03 |
SC Ganguly | b Shoaib Akhtar | 61 | 101 | 173 | 5 | - | 60.40 |
RS Dravid | c Moin Khan b Shoaib Akhtar | 8 | 18 | 32 | 1 | - | 44.44 |
*SR Tendulkar | b Abdur Razzaq | 13 | 26 | 28 | 2 | - | 50.00 |
HH Kanitkar | c Moin Khan b Saqlain Mushtaq | 0 | 2 | 2 | - | - | 0.00 |
RR Singh | c Waqar Younis b Saqlain Mushtaq | 50 | 84 | 112 | 4 | - | 59.52 |
+SS Dighe | lbw b Shoaib Akhtar | 6 | 11 | 8 | - | - | 54.55 |
A Kumble | run out (Shahid Afridi->Moin Khan) | 16 | 23 | 29 | 1 | - | 69.57 |
AB Agarkar | run out (Shoaib Akhtar->Wasim Akram) | 2 | 5 | 5 | - | - | 40.00 |
J Srinath | b Wasim Akram | 0 | 1 | 3 | - | - | 0.00 |
BKV Prasad | not out | 0 | 0 | 1 | - | - | 0.00 |
Extras | (1 b, 8 lb, 7 nb, 14 w) | 30 | |||||
Total | (all out, 221 minutes, 48.5 overs) | 195 | |||||
Fall of wickets: 1-15 (Laxman, 7.4 ov), 2-50 (Dravid, 14.1 ov), 3-76 (Tendulkar, 19.6 ov), 4-77 (Kanitkar, 20.3 ov), 5-143 (Ganguly, 39.1 ov), 6-150 (Dighe, 41.1 ov), 7-186 (Singh, 47.3 ov), 8-194 (Kumble, 47.6 ov), 9-195 (Agarkar, 48.4 ov), 10-195 (Srinath, 48.5 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Wasim Akram | 9.5 | 1 | 45 | 1 | 3 | 1 | 59.00 | 4.58 |
Waqar Younis | 8 | 0 | 30 | 1 | 1 | - | 48.00 | 3.75 |
Abdur Razzaq | 8 | 1 | 31 | 1 | 1 | - | 48.00 | 3.88 |
Shoaib Akhtar | 8 | 1 | 19 | 3 | 2 | 4 | 16.00 | 2.38 |
Saqlain Mushtaq | 9 | 0 | 35 | 2 | 1 | - | 27.00 | 3.89 |
Shahid Afridi | 6 | 0 | 26 | 0 | 1 | 2 | - | 4.33 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Saeed Anwar | c Singh b Srinath | 24 | 45 | 64 | 2 | - | 53.33 |
Shahid Afridi | c Laxman b Srinath | 0 | 1 | 3 | - | - | 0.00 |
Ijaz Ahmed | lbw b Agarkar | 13 | 23 | 28 | - | - | 56.52 |
Inzamam-ul-Haq | lbw b Agarkar | 4 | 9 | 9 | - | - | 44.44 |
Yousuf Youhana | c Dighe b Srinath | 63 | 83 | 149 | 8 | - | 75.90 |
Abdur Razzaq | lbw b Kumble | 6 | 11 | 16 | 1 | - | 54.55 |
+Moin Khan | c Dravid b Srinath | 3 | 10 | 11 | - | - | 30.00 |
*Wasim Akram | b Ganguly | 24 | 48 | 53 | 1 | - | 50.00 |
Saqlain Mushtaq | not out | 27 | 52 | 83 | 1 | 1 | 51.92 |
Waqar Younis | not out | 13 | 15 | 38 | 1 | - | 86.67 |
Shoaib Akhtar | did not bat | ||||||
Extras | (1 b, 9 lb, 3 nb, 6 w) | 19 | |||||
Total | (8 wickets, innings closed, 231 minutes, 49 overs) | 196 | |||||
Fall of wickets: 1-7 (Shahid Afridi, 0.4 ov), 2-36 (Ijaz Ahmed, 7.2 ov), 3-42 (Inzamam-ul-Haq, 9.5 ov), 4-55 (Saeed Anwar, 15.3 ov), 5-64 (Abdur Razzaq, 18.6 ov), 6-71 (Moin Khan, 21.4 ov), 7-120 (Wasim Akram, 33.3 ov), 8-153 (Yousuf Youhana, 42.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Srinath | 10 | 0 | 49 | 4 | 2 | 1 | 15.00 | 4.90 |
Agarkar | 10 | 0 | 39 | 2 | 2 | 1 | 30.00 | 3.90 |
Prasad | 10 | 2 | 27 | 0 | 1 | - | - | 2.70 |
Kumble | 10 | 0 | 35 | 1 | 1 | - | 60.00 | 3.50 |
Ganguly | 6 | 1 | 26 | 1 | - | 1 | 36.00 | 4.33 |
Singh | 3 | 0 | 10 | 0 | - | - | - | 3.33 |
Notes
--> Pakistan innings limited to 49 overs due to their slow over rate
--> SS Dighe made his debut in ODIs
12th Men: JJ Martin (Ind) and Shoaib Malik (Pak)
SJ Davis replaced by umpire DJ Harper at the start of the Pakistan innings (strained calf)
Attendance: 15,583
No comments:
Post a Comment