a12241 o1523 | |
Venue | Lal Bahadur Shastri Stadium, Hyderabad on 8th November 1999 (50-over match) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | India won by 174 runs |
Umpires | Jasbir Singh, SK Tarapore |
TV umpire | K Murali |
Referee | RS Madugalle |
Reserve Umpire | K Parthasarathy |
Man of the Match | SR Tendulkar |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SC Ganguly | run out (O'Connor) | 4 | 6 | 11 | - | - | 66.67 |
*SR Tendulkar | not out | 186 | 150 | 221 | 20 | 3 | 124.00 |
RS Dravid | c Fleming b Cairns | 153 | 153 | 196 | 15 | 2 | 100.00 |
AD Jadeja | not out | 2 | 4 | 10 | - | - | 50.00 |
R Vijay Bharadwaj | did not bat | ||||||
RR Singh | did not bat | ||||||
+MSK Prasad | did not bat | ||||||
A Kumble | did not bat | ||||||
J Srinath | did not bat | ||||||
BKV Prasad | did not bat | ||||||
N Chopra | did not bat | ||||||
Extras | (5 b, 8 lb, 15 nb, 3 w) | 31 | |||||
Total | (2 wickets, innings closed, 50 overs) | 376 | |||||
Fall of wickets: 1-10 (Ganguly, 1.4 ov), 2-341 (Dravid, 47.6 ov) |
New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Cairns | 10 | 0 | 73 | 1 | 1 | 3 | 60.00 | 7.30 |
O'Connor | 7 | 0 | 61 | 0 | 1 | 5 | - | 8.71 |
Drum | 9 | 0 | 85 | 0 | - | 5 | - | 9.44 |
Styris | 10 | 0 | 58 | 0 | - | - | - | 5.80 |
Harris | 3 | 0 | 27 | 0 | - | - | - | 9.00 |
Astle | 3 | 0 | 20 | 0 | - | - | - | 6.67 |
Vettori | 8 | 0 | 39 | 0 | 1 | - | - | 4.88 |
New Zealand innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CM Spearman | c Tendulkar b BKV Prasad | 15 | 13 | 18 | 2 | - | 115.38 |
NJ Astle | c Jadeja b Srinath | 9 | 11 | 25 | - | - | 81.82 |
+AC Parore | st MSK Prasad b Vijay Bharadwaj | 39 | 38 | 73 | 3 | 1 | 102.63 |
RG Twose | lbw b Chopra | 28 | 25 | 25 | 4 | - | 112.00 |
*SP Fleming | c Srinath b Kumble | 12 | 18 | 24 | 1 | - | 66.67 |
CL Cairns | run out (Vijay Bharadwaj->MSK Prasad) | 13 | 13 | 27 | 2 | - | 100.00 |
CZ Harris | c Chopra b Kumble | 2 | 3 | 4 | - | - | 66.67 |
SB Styris | c MSK Prasad b BKV Prasad | 43 | 52 | 58 | 6 | - | 82.69 |
DL Vettori | run out (Srinath) | 5 | 8 | 9 | - | - | 62.50 |
SB O'Connor | run out (Srinath->Chopra) | 1 | 6 | 7 | - | - | 16.67 |
CJ Drum | not out | 7 | 20 | 30 | 1 | - | 35.00 |
Extras | (8 lb, 8 nb, 12 w) | 28 | |||||
Total | (all out, 33.1 overs) | 202 | |||||
Fall of wickets: 1-23 (Spearman, 3.3 ov), 2-27 (Astle, 4.3 ov), 3-67 (Twose, 9.1 ov), 4-101 (Fleming, 14.3 ov), 5-120 (Parore, 17.5 ov), 6-127 (Harris, 18.5 ov), 7-140 (Cairns, 20.4 ov), 8-152 (Vettori, 22.6 ov), 9-156 (O'Connor, 25.1 ov), 10-202 (Styris, 33.1 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Srinath | 6 | 0 | 37 | 1 | 1 | 4 | 36.00 | 6.17 |
BKV Prasad | 5.1 | 0 | 38 | 2 | 1 | - | 15.50 | 7.35 |
Chopra | 7 | 0 | 38 | 1 | 1 | - | 42.00 | 5.43 |
Kumble | 10 | 0 | 39 | 2 | 1 | - | 30.00 | 3.90 |
Vijay Bharadwaj | 4 | 0 | 27 | 1 | 7 | 1 | 24.00 | 6.75 |
Ganguly | 1 | 0 | 15 | 0 | 1 | 3 | - | 15.00 |
Notes
--> SR Tendulkar 50 in 60 balls with 6 fours
--> SR Tendulkar passed his previous highest ListA Matches score of 143
--> SR Tendulkar passed his previous highest ODIs score of 143
--> SR Tendulkar passed 8500 runs in ODIs when he reached 118
--> SR Tendulkar passed 11500 runs in ListA Matches when he reached 169
--> RS Dravid passed his previous highest ListA Matches score of 145
--> RS Dravid passed his previous highest ODIs score of 145
No comments:
Post a Comment