a11902 o1446 wc162 | |
Venue | County Ground, New Road, Worcester on 16th May 1999 (50-over match) |
Balls per over | 6 |
Toss | Australia won the toss and decided to field |
Result | Australia won by 6 wickets |
Points | Australia 2; Scotland 0 |
Umpires | RS Dunne, P Willey |
TV umpire | G Sharp |
Referee | RS Madugalle |
Man of the Match | ME Waugh |
Scotland innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
BMW Patterson | c Gilchrist b Fleming | 10 | 36 | 40 | 2 | - | 27.78 |
IL Philip | c SR Waugh b McGrath | 17 | 66 | 98 | - | - | 25.76 |
MJD Allingham | st Gilchrist b Warne | 3 | 28 | 34 | - | - | 10.71 |
MJ Smith | c Bevan b Lee | 13 | 32 | 56 | 1 | - | 40.62 |
*G Salmond | c Gilchrist b SR Waugh | 31 | 54 | 56 | 2 | - | 57.41 |
GM Hamilton | b Warne | 34 | 42 | 62 | 3 | - | 80.95 |
JE Brinkley | c Dale b Warne | 23 | 32 | 38 | 3 | - | 71.88 |
+AG Davies | not out | 8 | 11 | 12 | - | - | 72.73 |
JAR Blain | not out | 3 | 7 | 9 | - | - | 42.86 |
Asim Butt | did not bat | ||||||
NR Dyer | did not bat | ||||||
Extras | (9 lb, 8 nb, 22 w) | 39 | |||||
Total | (7 wickets, innings closed, 50 overs) | 181 | |||||
Fall of wickets: 1-19 (Patterson, 10.5 ov), 2-37 (Allingham, 17.6 ov), 3-52 (Philip, 22.5 ov), 4-87 (Smith, 32.1 ov), 5-105 (Salmond, 37.1 ov), 6-167 (Brinkley, 46.4 ov), 7-169 (Hamilton, 46.6 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fleming | 9 | 2 | 19 | 1 | - | - | 54.00 | 2.11 |
Dale | 10 | 2 | 35 | 0 | 7 | 3 | - | 3.50 |
McGrath | 9 | 0 | 32 | 1 | 6 | 5 | 54.00 | 3.56 |
Warne | 10 | 0 | 39 | 3 | 2 | - | 20.00 | 3.90 |
Lee | 6 | 1 | 25 | 1 | 3 | - | 36.00 | 4.17 |
SR Waugh | 6 | 0 | 22 | 1 | 4 | - | 36.00 | 3.67 |
Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+AC Gilchrist | c Philip b Asim Butt | 6 | 16 | 21 | 1 | - | 37.50 |
ME Waugh | c and b Dyer | 67 | 114 | 144 | 5 | - | 58.77 |
RT Ponting | c Allingham b Blain | 33 | 62 | 87 | 3 | - | 53.23 |
DS Lehmann | b Dyer | 0 | 2 | 1 | - | - | 0.00 |
*SR Waugh | not out | 49 | 69 | 68 | 7 | - | 71.01 |
MG Bevan | not out | 11 | 14 | 37 | 1 | - | 78.57 |
S Lee | did not bat | ||||||
SK Warne | did not bat | ||||||
DW Fleming | did not bat | ||||||
AC Dale | did not bat | ||||||
GD McGrath | did not bat | ||||||
Extras | (3 lb, 9 nb, 4 w) | 16 | |||||
Total | (4 wickets, 44.5 overs) | 182 | |||||
Fall of wickets: 1-17 (Gilchrist, 5.2 ov), 2-101 (Ponting, 26.6 ov), 3-101 (Lehmann, 27.2 ov), 4-141 (ME Waugh, 35.5 ov) |
Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Blain | 8 | 0 | 35 | 1 | 1 | 5 | 48.00 | 4.38 |
Asim Butt | 10 | 3 | 21 | 1 | 1 | 1 | 60.00 | 2.10 |
Brinkley | 8 | 0 | 43 | 0 | - | - | - | 5.38 |
Hamilton | 8.5 | 0 | 37 | 0 | 2 | 2 | - | 4.19 |
Dyer | 10 | 1 | 43 | 2 | - | - | 30.00 | 4.30 |
Notes
--> BMW Patterson made his debut in ODIs
--> IL Philip made his debut in ODIs
--> MJD Allingham made his debut in ODIs
--> MJ Smith made his debut in ODIs
--> G Salmond made his debut in ODIs
--> GM Hamilton made his debut in ODIs
--> JE Brinkley made his debut in ODIs
--> AG Davies made his debut in ODIs
--> JAR Blain made his debut in ODIs
--> Asim Butt made his debut in ODIs
--> NR Dyer made his debut in ODIs
4th (reserve) umpire: S Modi (Ken)
No comments:
Post a Comment