a11900 o1444 wc160 | |
Venue | County Ground, Hove on 15th May 1999 (50-over match) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | South Africa won by 4 wickets |
Points | India 0; South Africa 2 |
Umpires | SA Bucknor, DR Shepherd |
TV umpire | ID Robinson |
Referee | Talat Ali |
Man of the Match | JH Kallis |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SC Ganguly | run out (Rhodes->Kallis) | 97 | 142 | 187 | 11 | 1 | 68.31 |
SR Tendulkar | c Boucher b Klusener | 28 | 46 | 71 | 5 | - | 60.87 |
RS Dravid | b Klusener | 54 | 75 | 103 | 5 | - | 72.00 |
*M Azharuddin | c Boje b Klusener | 24 | 24 | 40 | 2 | - | 100.00 |
AD Jadeja | c Kirsten b Donald | 16 | 14 | 20 | 2 | - | 114.29 |
RR Singh | not out | 4 | 3 | 9 | - | - | 133.33 |
+NR Mongia | not out | 5 | 2 | 2 | 1 | - | 250.00 |
AB Agarkar | did not bat | ||||||
J Srinath | did not bat | ||||||
A Kumble | did not bat | ||||||
BKV Prasad | did not bat | ||||||
Extras | (6 b, 2 lb, 6 nb, 11 w) | 25 | |||||
Total | (5 wickets, innings closed, 50 overs) | 253 | |||||
Fall of wickets: 1-67 (Tendulkar, 15.3 ov), 2-197 (Dravid, 41.4 ov), 3-204 (Ganguly, 43.4 ov), 4-235 (Jadeja, 48.2 ov), 5-247 (Azharuddin, 49.3 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pollock | 10 | 0 | 47 | 0 | - | 4 | - | 4.70 |
Kallis | 10 | 1 | 43 | 0 | 2 | - | - | 4.30 |
Donald | 10 | 0 | 34 | 1 | 2 | - | 60.00 | 3.40 |
Klusener | 10 | 0 | 66 | 3 | 2 | 2 | 20.00 | 6.60 |
Boje | 5 | 0 | 31 | 0 | 1 | - | - | 6.20 |
Cronje | 5 | 0 | 24 | 0 | - | - | - | 4.80 |
South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Kirsten | b Srinath | 3 | 22 | 31 | - | - | 13.64 |
HH Gibbs | lbw b Srinath | 7 | 8 | 12 | 1 | - | 87.50 |
+MV Boucher | b Kumble | 34 | 36 | 52 | 4 | 1 | 94.44 |
JH Kallis | run out (Prasad->Srinath) | 96 | 128 | 178 | 7 | - | 75.00 |
DJ Cullinan | c Singh b Ganguly | 19 | 35 | 52 | 3 | - | 54.29 |
*WJ Cronje | c Jadeja b Agarkar | 27 | 30 | 59 | 3 | - | 90.00 |
JN Rhodes | not out | 39 | 31 | 42 | 5 | - | 125.81 |
L Klusener | not out | 12 | 4 | 9 | 3 | - | 300.00 |
SM Pollock | did not bat | ||||||
N Boje | did not bat | ||||||
AA Donald | did not bat | ||||||
Extras | (4 lb, 10 nb, 3 w) | 17 | |||||
Total | (6 wickets, 47.2 overs) | 254 | |||||
Fall of wickets: 1-13 (Gibbs, 2.4 ov), 2-22 (Kirsten, 6.5 ov), 3-68 (Boucher, 13.6 ov), 4-116 (Cullinan, 25.4 ov), 5-180 (Cronje, 38.4 ov), 6-227 (Kallis, 45.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Srinath | 10 | 0 | 69 | 2 | 1 | 4 | 30.00 | 6.90 |
Prasad | 8.2 | 0 | 32 | 0 | 1 | - | - | 3.84 |
Kumble | 10 | 0 | 44 | 1 | 1 | - | 60.00 | 4.40 |
Agarkar | 9 | 0 | 57 | 1 | - | 5 | 54.00 | 6.33 |
Singh | 2 | 0 | 10 | 0 | - | - | - | 5.00 |
Ganguly | 4 | 0 | 16 | 1 | - | 1 | 24.00 | 4.00 |
Tendulkar | 4 | 0 | 22 | 0 | - | - | - | 5.50 |
Notes
--> JN Rhodes passed 5500 runs in ListA Matches when he reached 2
4th (reserve) umpire: MJ Harris
No comments:
Post a Comment