a11754 o1415 | |
Venue | Vidarbha Cricket Association Ground, Nagpur on 22nd March 1999 (50-over match) |
Balls per over | 6 |
Toss | Sri Lanka won the toss and decided to field |
Result | India won by 80 runs |
Points | India 2; Sri Lanka 0 |
Umpires | KS Giridharan, VM Gupte |
TV umpire | S Banerjee |
Referee | CW Smith |
Man of the Match | SC Ganguly |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SC Ganguly | not out | 130 | 160 | 229 | 5 | 2 | 81.25 |
AD Jadeja | c and b Vaas | 11 | 22 | 43 | 1 | - | 50.00 |
RS Dravid | c Boteju b Vaas | 116 | 118 | 118 | 12 | - | 98.31 |
*M Azharuddin | c Chandana b Wickramasinghe | 3 | 4 | 4 | - | - | 75.00 |
VG Kambli | c Jayawardene b Vaas | 2 | 2 | 2 | - | - | 100.00 |
AB Agarkar | not out | 0 | 1 | 3 | - | - | 0.00 |
LR Shukla | did not bat | ||||||
+NR Mongia | did not bat | ||||||
A Kumble | did not bat | ||||||
N Chopra | did not bat | ||||||
J Srinath | did not bat | ||||||
Extras | (1 b, 5 lb, 7 nb, 12 w) | 25 | |||||
Total | (4 wickets, innings closed, 50 overs) | 287 | |||||
Fall of wickets: 1-33 (Jadeja, 8.5 ov), 2-269 (Dravid, 47.3 ov), 3-277 (Azharuddin, 48.6 ov), 4-279 (Kambli, 49.2 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Vaas | 10 | 0 | 56 | 3 | 1 | 4 | 20.00 | 5.60 |
Wickramasinghe | 10 | 0 | 36 | 1 | 3 | - | 60.00 | 3.60 |
Boteju | 8 | 1 | 56 | 0 | 5 | 2 | - | 7.00 |
Kalpage | 9 | 0 | 44 | 0 | - | - | - | 4.89 |
de Silva | 2 | 0 | 18 | 0 | 2 | 1 | - | 9.00 |
Chandana | 7 | 0 | 44 | 0 | 1 | - | - | 6.29 |
Arnold | 4 | 0 | 27 | 0 | - | - | - | 6.75 |
Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DA Gunawardene | lbw b Chopra | 39 | 47 | 80 | 5 | - | 82.98 |
RP Arnold | c Kambli b Agarkar | 1 | 8 | 8 | - | - | 12.50 |
DPMD Jayawardene | c Kumble b Agarkar | 0 | 2 | 6 | - | - | 0.00 |
PA de Silva | b Agarkar | 12 | 24 | 27 | 1 | - | 50.00 |
+HP Tillakaratne | st Mongia b Chopra | 44 | 65 | 87 | 7 | - | 67.69 |
*A Ranatunga | lbw b Ganguly | 46 | 43 | 71 | 6 | - | 106.98 |
UDU Chandana | b Kumble | 38 | 25 | 39 | 4 | 1 | 152.00 |
RS Kalpage | st Mongia b Ganguly | 3 | 5 | 9 | - | - | 60.00 |
JWHD Boteju | b Ganguly | 2 | 9 | 10 | - | - | 22.22 |
WPUJC Vaas | c Shukla b Ganguly | 0 | 4 | 10 | - | - | 0.00 |
GP Wickramasinghe | not out | 2 | 6 | 6 | - | - | 33.33 |
Extras | (4 b, 4 lb, 10 nb, 2 w) | 20 | |||||
Total | (all out, 38 overs) | 207 | |||||
Fall of wickets: 1-3 (Arnold, 1.5 ov), 2-15 (Jayawardene, 3.1 ov), 3-40 (de Silva, 9.2 ov), 4-71 (Gunawardene, 16.2 ov), 5-152 (Tillakaratne, 28.3 ov), 6-176 (Ranatunga, 31.4 ov), 7-183 (Kalpage, 33.2 ov), 8-201 (Boteju, 35.6 ov), 9-205 (Chandana, 36.2 ov), 10-207 (Vaas, 38 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Srinath | 7 | 0 | 42 | 0 | - | 3 | - | 6.00 |
Agarkar | 6 | 0 | 14 | 3 | 1 | 5 | 12.00 | 2.33 |
Kumble | 7 | 0 | 41 | 1 | - | - | 42.00 | 5.86 |
Shukla | 4 | 0 | 32 | 0 | - | 2 | - | 8.00 |
Chopra | 10 | 0 | 49 | 2 | 1 | - | 30.00 | 4.90 |
Ganguly | 4 | 0 | 21 | 4 | - | - | 6.00 | 5.25 |
Notes
--> SC Ganguly passed his previous highest ODIs score of 124
--> SC Ganguly passed his previous highest ListA Matches score of 125
--> SC Ganguly passed 5000 runs in ListA Matches when he reached 2
--> RS Dravid passed 4000 runs in ListA Matches when he reached 10
--> LR Shukla made his debut in ODIs
--> UDU Chandana passed 500 runs in ODIs when he reached 34
--> UDU Chandana passed 1000 runs in ListA Matches when he reached 4
--> JWHD Boteju made his debut in ODIs
No comments:
Post a Comment