a11773 o1426 | |
Venue | Nehru Stadium, Pune on 30th March 1999 (50-over match) |
Balls per over | 6 |
Toss | Sri Lanka won the toss and decided to field |
Result | India won by 51 runs |
Points | India 2; Sri Lanka 0 |
Umpires | VN Kulkarni, BK Sadashiva |
TV umpire | CR Mohite |
Referee | CW Smith |
Man of the Match | AD Jadeja |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Ramesh | c de Silva b Upashantha | 24 | 40 | 50 | 4 | - | 60.00 |
SC Ganguly | c Tillakaratne b Chandana | 65 | 91 | 146 | 6 | 1 | 71.43 |
RS Dravid | c Ranatunga b Upashantha | 17 | 15 | 29 | 3 | - | 113.33 |
*AD Jadeja | not out | 103 | 102 | 148 | 6 | 3 | 100.98 |
AR Khurasiya | c Chandana b Wickramasinghe | 57 | 45 | 67 | 4 | 2 | 126.67 |
RR Singh | c Tillakaratne b Wickramasinghe | 0 | 1 | 2 | - | - | 0.00 |
AB Agarkar | c sub (RP Arnold) b Vaas | 1 | 3 | 5 | - | - | 33.33 |
+NR Mongia | not out | 6 | 4 | 5 | 1 | - | 150.00 |
A Kumble | did not bat | ||||||
N Chopra | did not bat | ||||||
J Srinath | did not bat | ||||||
Extras | (7 lb, 1 nb, 5 w) | 13 | |||||
Total | (6 wickets, innings closed, 50 overs) | 286 | |||||
Fall of wickets: 1-43 (Ramesh, 10.5 ov), 2-65 (Dravid, 16.5 ov), 3-142 (Ganguly, 31.5 ov), 4-267 (Khurasiya, 47.1 ov), 5-272 (Singh, 47.4 ov), 6-277 (Agarkar, 48.4 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Vaas | 10 | 1 | 53 | 1 | - | - | 60.00 | 5.30 |
Wickramasinghe | 10 | 1 | 38 | 2 | - | - | 30.00 | 3.80 |
Upashantha | 10 | 1 | 52 | 2 | 2 | - | 30.00 | 5.20 |
Kalpage | 6 | 0 | 44 | 0 | - | 1 | - | 7.33 |
Chandana | 8 | 0 | 46 | 1 | 1 | - | 48.00 | 5.75 |
Jayawardene | 6 | 0 | 46 | 0 | 1 | - | - | 7.67 |
Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DA Gunawardene | c Ganguly b Srinath | 10 | 22 | 23 | 2 | - | 45.45 |
MS Atapattu | c Ganguly b Agarkar | 6 | 12 | 30 | 1 | - | 50.00 |
DPMD Jayawardene | c Mongia b Singh | 30 | 34 | 62 | 3 | - | 88.24 |
PA de Silva | run out (Chopra) | 55 | 78 | 121 | 5 | - | 70.51 |
WPUJC Vaas | c sub (HH Kanitkar) b Singh | 0 | 4 | 8 | - | - | 0.00 |
*A Ranatunga | run out (Singh) | 25 | 40 | 58 | 2 | - | 62.50 |
UDU Chandana | c Jadeja b Agarkar | 22 | 23 | 33 | 3 | - | 95.65 |
+HP Tillakaratne | not out | 28 | 39 | 64 | 1 | - | 71.79 |
RS Kalpage | c Mongia b Srinath | 13 | 17 | 20 | - | - | 76.47 |
KEA Upashantha | b Agarkar | 15 | 10 | 9 | 2 | 1 | 150.00 |
GP Wickramasinghe | b Kumble | 2 | 7 | 5 | - | - | 28.57 |
Extras | (2 b, 6 lb, 11 nb, 10 w) | 29 | |||||
Total | (all out, 45.5 overs) | 235 | |||||
Fall of wickets: 1-20 (Gunawardene, 4.3 ov), 2-21 (Atapattu, 5.5 ov), 3-77 (Jayawardene, 16.5 ov), 4-83 (Vaas, 18.3 ov), 5-145 (de Silva, 30.3 ov), 6-145 (Ranatunga, 30.4 ov), 7-184 (Chandana, 37.5 ov), 8-214 (Kalpage, 42.3 ov), 9-230 (Upashantha, 44.2 ov), 10-235 (Wickramasinghe, 45.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Srinath | 10 | 1 | 44 | 2 | 4 | 3 | 30.00 | 4.40 |
Agarkar | 8 | 0 | 35 | 3 | 4 | 4 | 16.00 | 4.38 |
Kumble | 7.5 | 0 | 31 | 1 | - | - | 47.00 | 3.96 |
Chopra | 6 | 0 | 53 | 0 | 1 | - | - | 8.83 |
Singh | 10 | 0 | 45 | 2 | 1 | 4 | 30.00 | 4.50 |
Ganguly | 4 | 0 | 19 | 0 | - | - | - | 4.75 |
Notes
--> S Ramesh made his debut in ODIs
--> AD Jadeja passed 6000 runs in ListA Matches when he reached 19
--> AR Khurasiya made his debut in ODIs
--> DPMD Jayawardene passed 500 runs in ODIs when he reached 20
--> PA de Silva passed 8000 runs in ODIs when he reached 35
--> PA de Silva passed 10500 runs in ListA Matches when he reached 16
--> WPUJC Vaas reached 150 wickets in ListA Matches when he dismissed AB Agarkar, his 1st wicket in the India innings
No comments:
Post a Comment