a11489 o1373 | |
Venue | Sharjah Cricket Association Stadium on 11th November 1998 (50-over match) (day/night) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | Zimbabwe won by 13 runs |
Points | India 0; Zimbabwe 2 |
Umpires | RS Dunne, Javed Akhtar |
TV umpire | DL Orchard |
Referee | E Isaccs |
Man of the Match | HK Olonga |
Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CB Wishart | run out (Prasad) | 0 | 8 | 14 | - | - | 0.00 |
GW Flower | c Joshi b Prasad | 6 | 25 | 27 | 1 | - | 24.00 |
NC Johnson | b Singh | 18 | 27 | 42 | - | 1 | 66.67 |
MW Goodwin | run out (Singh) | 13 | 24 | 42 | 1 | - | 54.17 |
+A Flower | c Chopra b Joshi | 11 | 17 | 28 | 1 | - | 64.71 |
*ADR Campbell | not out | 83 | 110 | 141 | 5 | 2 | 75.45 |
GJ Rennie | c Dravid b Joshi | 28 | 45 | 62 | - | 1 | 62.22 |
AR Whittall | b Tendulkar | 29 | 47 | 56 | 1 | 1 | 61.70 |
AG Huckle | not out | 2 | 3 | 5 | - | - | 66.67 |
M Mbangwa | did not bat | ||||||
HK Olonga | did not bat | ||||||
Extras | (3 lb, 3 nb, 9 w) | 15 | |||||
Total | (7 wickets, innings closed, 50 overs) | 205 | |||||
Fall of wickets: 1-2 (Wishart, 3.4 ov), 2-9 (GW Flower, 5.6 ov), 3-33 (Johnson, 12.3 ov), 4-46 (Goodwin, 15.1 ov), 5-65 (A Flower, 18.5 ov), 6-120 (Rennie, 35.3 ov), 7-201 (Whittall, 48.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Agarkar | 10 | 1 | 41 | 0 | 3 | - | - | 4.10 |
Prasad | 10 | 2 | 42 | 1 | 3 | 2 | 60.00 | 4.20 |
Singh | 5 | 0 | 33 | 1 | - | 1 | 30.00 | 6.60 |
Chopra | 10 | 1 | 24 | 0 | - | - | - | 2.40 |
Joshi | 9 | 0 | 43 | 2 | 1 | - | 27.00 | 4.78 |
Tendulkar | 5 | 0 | 14 | 1 | - | - | 30.00 | 2.80 |
Laxman | 1 | 0 | 5 | 0 | 1 | - | - | 5.00 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SC Ganguly | lbw b Olonga | 1 | 2 | 9 | - | - | 50.00 |
SR Tendulkar | c GW Flower b Olonga | 11 | 12 | 33 | 2 | - | 91.67 |
RS Dravid | c Johnson b Olonga | 3 | 13 | 12 | - | - | 23.08 |
*AD Jadeja | c Goodwin b Olonga | 26 | 58 | 90 | 3 | - | 44.83 |
VVS Laxman | run out (GW Flower) | 11 | 38 | 44 | - | - | 28.95 |
RR Singh | not out | 49 | 75 | 156 | 2 | 1 | 65.33 |
+NR Mongia | run out (Olonga) | 10 | 23 | 32 | 1 | - | 43.48 |
N Chopra | run out (GW Flower) | 39 | 62 | 59 | 3 | - | 62.90 |
AB Agarkar | st A Flower b Whittall | 14 | 9 | 18 | 2 | - | 155.56 |
SB Joshi | run out (Whittall) | 0 | 2 | 1 | - | - | 0.00 |
BKV Prasad | c A Flower b Johnson | 2 | 5 | 7 | - | - | 40.00 |
Extras | (4 lb, 12 nb, 10 w) | 26 | |||||
Total | (all out, 47.4 overs) | 192 | |||||
Fall of wickets: 1-10 (Ganguly, 1.1 ov), 2-19 (Dravid, 3.3 ov), 3-28 (Tendulkar, 5.3 ov), 4-48 (Laxman, 13.6 ov), 5-75 (Jadeja, 19.5 ov), 6-104 (Mongia, 28.3 ov), 7-159 (Chopra, 43.4 ov), 8-186 (Agarkar, 46.1 ov), 9-186 (Joshi, 46.3 ov), 10-192 (Prasad, 47.4 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Johnson | 8.4 | 1 | 36 | 1 | - | 5 | 52.00 | 4.15 |
Olonga | 8 | 0 | 46 | 4 | 8 | 4 | 12.00 | 5.75 |
Mbangwa | 10 | 0 | 33 | 0 | 1 | - | - | 3.30 |
Huckle | 10 | 0 | 39 | 0 | - | 3 | - | 3.90 |
Whittall | 9 | 1 | 22 | 1 | - | - | 54.00 | 2.44 |
Goodwin | 2 | 0 | 12 | 0 | 1 | - | - | 6.00 |
Notes
--> MW Goodwin passed 1000 runs in ListA Matches when he reached 5
--> GJ Rennie passed 500 runs in ListA Matches when he reached 19
--> AR Whittall equalled his previous highest ListA Matches score of 29
--> AR Whittall equalled his previous highest ODIs score of 29
--> SR Tendulkar passed 10500 runs in ListA Matches when he reached 9
--> N Chopra passed his previous highest ODIs score of 15
--> HK Olonga achieved his best innings bowling analysis in ListA Matches when he dismissed SR Tendulkar in the India innings (previous best was 2-39)
--> HK Olonga achieved his best innings bowling analysis in ODIs when he dismissed SR Tendulkar in the India innings (previous best was 2-47)
Zimbabwe innings: 1x8 ball over (48th over, Agarkar's 9th over, called by Umpire Dunne)
India innings: 1x7 ball over (14th over, Mbangwa's 3rd over, called by Umpire Dunne)
No comments:
Post a Comment