a11912 o1450 wc166 | |
Venue | Grace Road, Leicester on 19th May 1999 (50-over match) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | Zimbabwe won by 3 runs |
Points | India 0; Zimbabwe 2 |
Umpires | DL Orchard, P Willey |
TV umpire | DB Hair |
Referee | CW Smith |
Man of the Match | GW Flower |
Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
NC Johnson | c Mongia b Srinath | 7 | 10 | 11 | 1 | - | 70.00 |
GW Flower | c Mongia b Jadeja | 45 | 89 | 148 | 4 | - | 50.56 |
PA Strang | b Agarkar | 18 | 26 | 32 | 1 | - | 69.23 |
MW Goodwin | c Singh b Ganguly | 17 | 40 | 51 | 3 | - | 42.50 |
+A Flower | not out | 68 | 85 | 120 | 2 | - | 80.00 |
*ADR Campbell | st Mongia b Kumble | 24 | 29 | 38 | 3 | - | 82.76 |
GJ Whittall | b Kumble | 4 | 8 | 7 | - | - | 50.00 |
SV Carlisle | b Srinath | 1 | 2 | 2 | - | - | 50.00 |
HH Streak | c Mongia b Prasad | 14 | 18 | 14 | 2 | - | 77.78 |
EA Brandes | c Mongia b Prasad | 2 | 5 | 6 | - | - | 40.00 |
HK Olonga | not out | 1 | 4 | 5 | - | - | 25.00 |
Extras | (14 lb, 16 nb, 21 w) | 51 | |||||
Total | (9 wickets, innings closed, 50 overs) | 252 | |||||
Fall of wickets: 1-12 (Johnson, 2.4 ov), 2-45 (Strang, 9.5 ov), 3-87 (Goodwin, 21.2 ov), 4-144 (GW Flower, 31.1 ov), 5-204 (Campbell, 40.3 ov), 6-211 (Whittall, 42.4 ov), 7-214 (Carlisle, 43.2 ov), 8-244 (Streak, 47.6 ov), 9-250 (Brandes, 49.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Srinath | 10 | 1 | 35 | 2 | 1 | 5 | 30.00 | 3.50 |
Prasad | 10 | 1 | 37 | 2 | 4 | 1 | 30.00 | 3.70 |
Agarkar | 9 | 0 | 70 | 1 | 4 | 5 | 54.00 | 7.78 |
Ganguly | 5 | 0 | 22 | 1 | 1 | 3 | 30.00 | 4.40 |
Singh | 2 | 0 | 11 | 0 | - | - | - | 5.50 |
Kumble | 10 | 0 | 41 | 2 | 2 | 1 | 30.00 | 4.10 |
Jadeja | 4 | 0 | 22 | 1 | 3 | - | 24.00 | 5.50 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SC Ganguly | c Brandes b Johnson | 9 | 8 | 7 | 2 | - | 112.50 |
S Ramesh | c Goodwin b GW Flower | 55 | 77 | 134 | 3 | 1 | 71.43 |
RS Dravid | c GW Flower b Streak | 13 | 14 | 23 | 2 | - | 92.86 |
*M Azharuddin | c Campbell b Streak | 7 | 11 | 8 | 1 | - | 63.64 |
AD Jadeja | lbw b Streak | 43 | 76 | 108 | 3 | - | 56.58 |
RR Singh | c Campbell b Olonga | 35 | 47 | 75 | 1 | - | 74.47 |
AB Agarkar | run out (Goodwin) | 1 | 5 | 4 | - | - | 20.00 |
+NR Mongia | b Whittall | 28 | 24 | 32 | 2 | 1 | 116.67 |
J Srinath | b Olonga | 18 | 12 | 21 | - | 2 | 150.00 |
A Kumble | not out | 1 | 1 | 3 | - | - | 100.00 |
BKV Prasad | lbw b Olonga | 0 | 1 | 1 | - | - | 0.00 |
Extras | (1 b, 4 lb, 10 nb, 24 w) | 39 | |||||
Total | (all out, 45 overs) | 249 | |||||
Fall of wickets: 1-13 (Ganguly, 1.5 ov), 2-44 (Dravid, 6.4 ov), 3-56 (Azharuddin, 8.6 ov), 4-155 (Ramesh, 27.5 ov), 5-174 (Jadeja, 32.2 ov), 6-175 (Agarkar, 33.2 ov), 7-219 (Mongia, 40.5 ov), 8-246 (Singh, 44.2 ov), 9-249 (Srinath, 44.5 ov), 10-249 (Prasad, 45 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Brandes | 3 | 0 | 27 | 0 | 3 | - | - | 9.00 |
Johnson | 7 | 0 | 51 | 1 | 1 | 5 | 42.00 | 7.29 |
Streak | 9 | 0 | 36 | 3 | 7 | 1 | 18.00 | 4.00 |
Olonga | 4 | 0 | 22 | 3 | 6 | - | 8.00 | 5.50 |
Whittall | 4 | 0 | 26 | 1 | 2 | - | 24.00 | 6.50 |
Strang | 8 | 0 | 49 | 0 | - | - | - | 6.12 |
GW Flower | 10 | 0 | 33 | 1 | 1 | - | 60.00 | 3.30 |
Notes
--> India innings limited to 46 overs due to their slow over rate
--> PA Strang passed 1000 runs in ODIs when he reached 16
--> GJ Whittall reached 50 wickets in ODIs when he dismissed NR Mongia, his 1st wicket in the India innings
--> HH Streak reached 150 wickets in ListA Matches when he dismissed AD Jadeja, his 3rd wicket in the India innings
4th (reserve) umpire: WB Smith (Scot)
No comments:
Post a Comment