a11745 o1411 | |
Venue | Bangabandhu National Stadium, Dhaka on 19th March 1999 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Zimbabwe won the toss and decided to bat |
Result | Zimbabwe won by 133 runs |
Points | Kenya 0; Zimbabwe 2 |
Umpires | PT Manuel, VK Ramaswamy |
TV umpire | Javed Akhtar |
Referee | GR Viswanath |
Man of the Match | PA Strang |
Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
NC Johnson | c Odumbe b Odoyo | 15 | 36 | 63 | - | - | 41.67 |
GW Flower | c and b AO Suji | 22 | 35 | 60 | 2 | - | 62.86 |
MW Goodwin | run out (Tikolo) | 12 | 22 | 41 | 1 | - | 54.55 |
+A Flower | b Odoyo | 83 | 99 | 128 | 8 | - | 83.84 |
*ADR Campbell | c AO Suji b Karim | 37 | 55 | 73 | 1 | 1 | 67.27 |
EA Brandes | run out | 53 | 34 | 43 | 5 | 1 | 155.88 |
GJ Whittall | not out | 22 | 17 | 27 | 4 | 1 | 129.41 |
SV Carlisle | not out | 9 | 6 | 11 | 1 | - | 150.00 |
HH Streak | did not bat | ||||||
PA Strang | did not bat | ||||||
AR Whittall | did not bat | ||||||
Extras | (9 lb, 4 nb, 6 w) | 19 | |||||
Total | (6 wickets, innings closed, 50 overs) | 272 | |||||
Fall of wickets: 1-44 (GW Flower, 9.3 ov), 2-52 (Johnson, 12.3 ov), 3-63 (Goodwin, 16.6 ov), 4-169 (Campbell, 37.1 ov), 5-222 (A Flower, 44.1 ov), 6-246 (Brandes, 47.3 ov) |
Kenya bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
MA Suji | 9 | 0 | 70 | 0 | 3 | 3 | - | 7.78 |
AO Suji | 10 | 1 | 51 | 1 | 1 | 1 | 60.00 | 5.10 |
Odoyo | 10 | 2 | 26 | 2 | 1 | - | 30.00 | 2.60 |
Odumbe | 10 | 0 | 45 | 0 | 1 | - | - | 4.50 |
Karim | 8 | 0 | 46 | 1 | - | - | 48.00 | 5.75 |
Tikolo | 3 | 0 | 25 | 0 | - | - | - | 8.33 |
Kenya innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+KO Otieno | c Campbell b Strang | 24 | 63 | 74 | 2 | - | 38.10 |
RD Shah | c and b Strang | 28 | 38 | 54 | 4 | 1 | 73.68 |
SO Tikolo | run out | 3 | 12 | 29 | - | - | 25.00 |
MO Odumbe | c sub (DP Viljoen) b AR Whittall | 13 | 19 | 26 | 1 | - | 68.42 |
HS Modi | c Campbell b Strang | 4 | 6 | 6 | 1 | - | 66.67 |
SK Gupta | c AR Whittall b Strang | 0 | 1 | 2 | - | - | 0.00 |
AV Vadher | c A Flower b Strang | 8 | 34 | 27 | 1 | - | 23.53 |
TM Odoyo | lbw b Streak | 25 | 38 | 47 | 5 | - | 65.79 |
AO Suji | c Campbell b GW Flower | 2 | 14 | 10 | - | - | 14.29 |
*AY Karim | not out | 16 | 32 | 34 | 3 | - | 50.00 |
MA Suji | b Streak | 0 | 10 | 11 | - | - | 0.00 |
Extras | (1 b, 6 lb, 3 nb, 6 w) | 16 | |||||
Total | (all out, 44 overs) | 139 | |||||
Fall of wickets: 1-54 (Shah, 14.4 ov), 2-64 (Tikolo, 18.3 ov), 3-65 (Otieno, 18.6 ov), 4-72 (Modi, 20.5 ov), 5-72 (Gupta, 20.6 ov), 6-84 (Odumbe, 25.5 ov), 7-92 (Vadher, 30.5 ov), 8-101 (AO Suji, 34.3 ov), 9-135 (Odoyo, 41.2 ov), 10-139 (MA Suji, 44 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Brandes | 6 | 1 | 33 | 0 | 2 | - | - | 5.50 |
Streak | 7 | 2 | 12 | 2 | 2 | 2 | 21.00 | 1.71 |
Johnson | 5 | 1 | 13 | 0 | 1 | 1 | - | 2.60 |
Strang | 10 | 1 | 22 | 5 | - | - | 12.00 | 2.20 |
AR Whittall | 10 | 0 | 24 | 1 | - | - | 60.00 | 2.40 |
GW Flower | 4 | 0 | 26 | 1 | 1 | - | 24.00 | 6.50 |
Campbell | 2 | 0 | 2 | 0 | - | - | - | 1.00 |
Notes
--> A Flower 50 in 66 balls, 84 minutes
--> A Flower passed 3000 runs in ODIs when he reached 58
--> A Flower passed 4500 runs in ListA Matches when he reached 12
--> EA Brandes 50 in 33 balls, 42 minutes
--> GW Flower reached 50 wickets in ListA Matches when he dismissed AO Suji, his 1st wicket in the Kenya innings
No comments:
Post a Comment