a11830 o1433 | |
Venue | Arnos Vale Ground, Kingstown on 11th April 1999 (50-over match) |
Balls per over | 6 |
Toss | Australia won the toss and decided to field |
Result | West Indies won by 44 runs |
Umpires | BR Doctrove, EA Nicholls |
TV umpire | GT Browne |
Referee | R Subba Row |
Man of the Match | HR Bryan |
West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SL Campbell | b Lee | 62 | 105 | 163 | 2 | - | 59.05 |
S Chanderpaul | c Reiffel b Fleming | 7 | 17 | 29 | 1 | - | 41.18 |
*BC Lara | c Bevan b Lee | 16 | 30 | 39 | 1 | - | 53.33 |
+JC Adams | run out (ME Waugh) | 30 | 49 | 70 | 3 | - | 61.22 |
SC Williams | b Reiffel | 0 | 9 | 6 | - | - | 0.00 |
KLT Arthurton | st Gilchrist b Warne | 10 | 16 | 26 | - | - | 62.50 |
PV Simmons | c ME Waugh b Fleming | 25 | 35 | 47 | 2 | - | 71.43 |
HR Bryan | lbw b Warne | 0 | 3 | 2 | - | - | 0.00 |
NO Perry | c Ponting b Julian | 9 | 15 | 19 | 1 | - | 60.00 |
M Dillon | not out | 13 | 13 | 18 | 1 | - | 100.00 |
CA Walsh | b Fleming | 2 | 3 | 5 | - | - | 66.67 |
Extras | (1 b, 8 lb, 6 nb, 20 w) | 35 | |||||
Total | (all out, 48.1 overs) | 209 | |||||
Fall of wickets: 1-21 (Chanderpaul, 6.2 ov), 2-58 (Lara, 14.6 ov), 3-134 (Adams, 30.6 ov), 4-135 (Williams, 32.4 ov), 5-146 (Campbell, 36.2 ov), 6-150 (Arthurton, 39.1 ov), 7-152 (Bryan, 39.4 ov), 8-182 (Perry, 43.6 ov), 9-204 (Simmons, 46.6 ov), 10-209 (Walsh, 48.1 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fleming | 9.1 | 1 | 41 | 3 | 5 | - | 18.33 | 4.47 |
Reiffel | 10 | 1 | 34 | 1 | 5 | 3 | 60.00 | 3.40 |
Julian | 9 | 0 | 51 | 1 | 7 | 3 | 54.00 | 5.67 |
Lee | 10 | 0 | 44 | 2 | 3 | - | 30.00 | 4.40 |
Warne | 10 | 3 | 30 | 2 | - | - | 30.00 | 3.00 |
Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
ME Waugh | b Bryan | 28 | 41 | 59 | 3 | - | 68.29 |
+AC Gilchrist | c Adams b Dillon | 2 | 8 | 14 | - | - | 25.00 |
RT Ponting | c Williams b Dillon | 23 | 34 | 54 | 3 | - | 67.65 |
DS Lehmann | run out (Lara) | 24 | 43 | 64 | 3 | - | 55.81 |
*SR Waugh | b Bryan | 10 | 32 | 49 | - | - | 31.25 |
MG Bevan | c Adams b Bryan | 1 | 7 | 11 | - | - | 14.29 |
S Lee | b Bryan | 5 | 5 | 9 | - | - | 100.00 |
BP Julian | b Perry | 35 | 42 | 57 | - | 1 | 83.33 |
SK Warne | b Arthurton | 11 | 30 | 33 | - | - | 36.67 |
PR Reiffel | not out | 9 | 11 | 23 | - | - | 81.82 |
DW Fleming | run out (Arthurton) | 0 | 2 | 2 | - | - | 0.00 |
Extras | (4 lb, 4 nb, 9 w) | 17 | |||||
Total | (all out, 41.5 overs) | 165 | |||||
Fall of wickets: 1-6 (Gilchrist, 3.4 ov), 2-57 (ME Waugh, 13.1 ov), 3-60 (Ponting, 14.6 ov), 4-99 (SR Waugh, 25.4 ov), 5-100 (Lehmann, 26.1 ov), 6-106 (Bevan, 27.2 ov), 7-109 (Lee, 27.5 ov), 8-144 (Warne, 36.6 ov), 9-165 (Julian, 41.3 ov), 10-165 (Fleming, 41.5 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Walsh | 8 | 1 | 37 | 0 | 2 | - | - | 4.62 |
Dillon | 10 | 1 | 45 | 2 | 2 | - | 30.00 | 4.50 |
Bryan | 10 | 1 | 24 | 4 | 3 | 3 | 15.00 | 2.40 |
Arthurton | 9 | 1 | 33 | 1 | - | 1 | 54.00 | 3.67 |
Perry | 3.5 | 0 | 15 | 1 | - | - | 23.00 | 3.91 |
Simmons | 1 | 0 | 7 | 0 | - | - | - | 7.00 |
Notes
--> Australia innings limited to 47 overs due to their slow over rate
--> SL Campbell 50 in 87 balls with 2 fours
--> HR Bryan made his debut in ODIs
--> NO Perry made his debut in ODIs
--> RT Ponting passed 2500 runs in ODIs when he reached 8
--> BP Julian passed his previous highest ODIs score of 25
--> PR Reiffel passed 500 runs in ODIs when he reached 7
--> HR Bryan achieved his best innings bowling analysis in ListA Matches in the Australia innings (previous best was 4-42)
4th (reserve) umpire: G Greaves
No comments:
Post a Comment