a11844 o1436 | |
Venue | Queen's Park (New), St George's on 14th April 1999 (50-over match) |
Balls per over | 6 |
Toss | Australia won the toss and decided to bat |
Result | Australia won by 46 runs |
Umpires | SA Bucknor, BR Doctrove |
TV umpire | EA Jones |
Referee | R Subba Row |
Man of the Match | DS Lehmann |
Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+AC Gilchrist | c Chanderpaul b Hooper | 17 | 26 | 30 | 3 | - | 65.38 |
ME Waugh | c and b Hooper | 41 | 58 | 78 | 4 | - | 70.69 |
DR Martyn | b King | 28 | 49 | 68 | 1 | - | 57.14 |
DS Lehmann | not out | 110 | 92 | 127 | 10 | 1 | 119.57 |
*SR Waugh | c Lara b King | 0 | 7 | 11 | - | - | 0.00 |
MG Bevan | not out | 72 | 74 | 94 | 6 | - | 97.30 |
S Lee | did not bat | ||||||
BP Julian | did not bat | ||||||
PR Reiffel | did not bat | ||||||
SK Warne | did not bat | ||||||
DW Fleming | did not bat | ||||||
Extras | (6 lb, 6 nb, 8 w) | 20 | |||||
Total | (4 wickets, innings closed, 50 overs) | 288 | |||||
Fall of wickets: 1-30 (Gilchrist, 6.2 ov), 2-85 (ME Waugh, 19.1 ov), 3-108 (Martyn, 23.4 ov), 4-116 (SR Waugh, 25.4 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ambrose | 10 | 0 | 47 | 0 | 1 | - | - | 4.70 |
King | 10 | 0 | 53 | 2 | - | 4 | 30.00 | 5.30 |
Hooper | 10 | 0 | 66 | 2 | 1 | 1 | 30.00 | 6.60 |
Arthurton | 8 | 0 | 43 | 0 | - | 1 | - | 5.38 |
Bryan | 7 | 0 | 41 | 0 | 2 | - | - | 5.86 |
Simmons | 5 | 0 | 32 | 0 | - | - | - | 6.40 |
West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SL Campbell | b Lee | 46 | 77 | 116 | 3 | - | 59.74 |
S Chanderpaul | c Lee b Fleming | 0 | 2 | 3 | - | - | 0.00 |
*BC Lara | b Fleming | 9 | 13 | 19 | 2 | - | 69.23 |
+JC Adams | b Warne | 40 | 56 | 70 | 5 | - | 71.43 |
CL Hooper | c and b SR Waugh | 17 | 29 | 33 | 1 | - | 58.62 |
SC Williams | c sub (TM Moody) b Warne | 25 | 34 | 45 | 3 | - | 73.53 |
KLT Arthurton | b Lee | 0 | 2 | 5 | - | - | 0.00 |
PV Simmons | c Lee b Reiffel | 39 | 40 | 57 | 3 | 1 | 97.50 |
HR Bryan | lbw b Warne | 6 | 8 | 10 | 1 | - | 75.00 |
CEL Ambrose | run out (Lee) | 23 | 19 | 36 | 1 | 1 | 121.05 |
RD King | not out | 12 | 14 | 17 | 1 | - | 85.71 |
Extras | (3 lb, 8 nb, 14 w) | 25 | |||||
Total | (all out, 47.3 overs) | 242 | |||||
Fall of wickets: 1-3 (Chanderpaul, 0.3 ov), 2-18 (Lara, 4.2 ov), 3-102 (Adams, 21.4 ov), 4-125 (Campbell, 26.4 ov), 5-135 (Hooper, 29.5 ov), 6-140 (Arthurton, 30.6 ov), 7-174 (Williams, 37.3 ov), 8-183 (Bryan, 39.6 ov), 9-215 (Simmons, 43.4 ov), 10-242 (Ambrose, 47.3 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fleming | 8 | 1 | 45 | 2 | 5 | 2 | 24.00 | 5.62 |
Reiffel | 8 | 0 | 53 | 1 | 2 | 5 | 48.00 | 6.62 |
Julian | 7 | 0 | 49 | 0 | 3 | - | - | 7.00 |
Martyn | 2 | 0 | 5 | 0 | - | - | - | 2.50 |
Warne | 10 | 2 | 39 | 3 | 1 | 1 | 20.00 | 3.90 |
ME Waugh | 3 | 0 | 13 | 0 | 2 | - | - | 4.33 |
Lee | 6 | 0 | 22 | 2 | - | - | 18.00 | 3.67 |
SR Waugh | 3.3 | 0 | 13 | 1 | - | - | 21.00 | 3.71 |
Notes
--> DS Lehmann 50 in 48 balls with 5 fours
--> DS Lehmann 100 in 88 balls with 8 fours and 1 six
--> DS Lehmann passed his previous highest ODIs score of 103
--> DS Lehmann passed 5000 runs in ListA Matches when he reached 57
--> MG Bevan 50 in 53 balls with 5 fours
1st match of any class to be held at this ground. Not to be confused with the old Queen's Park ground, which lies adjacent to this ground and hosted an ODI in 1982/83. The old ground is now being refurbished as an athletics and football stadium
West Indies innings: 1x7-ball over (21st over, 3rd by ME Waugh)
No comments:
Post a Comment